NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C:\HPCHEM\l\DATA\MAY1502\REF2.D Vial: 5
Acq On : 15 May 2002 5:59 pm Operator:
Sample : GC/MS SCAN 5/10 Inst : 209
Mise : Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: May 17 9:41 2002 Quant
i Results File: GCMS0510.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0510-.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Fri May 10 09:59:40 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0510
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.16 152 335623 40.00 ug/1 -0.04
10) Naphthalene-d8 15.80 136 1344548 40.00 ug/1 -0.04
17) Acenaphthene-diO 21.09 164 656568 40.00 ug/1 -0.05
30) Phenanthrene-diO 25.54 188 937889 40.00 ug/1 -0.04
38) Chrysene-dl2 33.61 240 605541 40.00 ug/1 -0.03
44) Perylene-dl2 37.83 264 362001 40.00 ug/1 -0.03
System Monitoring Compounds
28) TCMX 23.24 209 131376 40.23 ug/L -0.04
Spiked Amount 40.000 Recovery = 100.58%
Target Compounds Qvalue
2) N-nitrosodimethylamine 5.82 74 121220 14.34 ug/1 87
3) bis(2-Chloroethyl)ether 11.55 93 251870 22.97 ug/1 98
4) 1,3-Dichlorobenzene 12.06 146 127180 12.23 ug/1 96
5) 1,4-Dichlorobenzene 12.20 146 137424m 12.08 ug/1
6) 1,2-Dichlorobenzene 12.72 146 142753 14.41 ug/1 99
7) 2,2'-oxybis(1-Chloropropan 13.04 45 611973 28.79 ug/1 97
8) N-Nitrosodi-n-propylamine 13.42 70 169752 21.67 ug/1 92
9) Hexachloroethane 13.57 117 37171 9.18 ug/1 84
11) Nitrobenzene 13.84 77 227281 20.82 ug/1 96
12) Is ophorone 14.49 82 501911 23.46 ug/1 99
13) bis(2-Chloroethoxy)methane 15.16 93 299363 21.59 ug/1 100
14) 1,2,4-Trichlorobenzene 15.68 180 112053 12.00 ug/1 98
15) Naphthalene 15.85 128 560241 20.25 ug/1 100
16) Hexachlorobutadiene 16.39 225 26559 6.15 ug/1 99
18) Hexachlorocyclopentadiene 18.59 237 8936 2.69 ug/1 97
19) 2-Chloronaphthalene 19.35 162 277988 19.38 ug/1 96
20) Dimethylphthalate 20.44 163 354406 19.62 ug/1 99
21) 2,6-Dinitrotoluene 20.66 165 71096 18.40 ug/1 # 92
22) Acenaphthylene 20.63 152 459824 17.99 ug/1 100
2 3) Acenaphthene 21.18 153 307169 20.16 ug/1 99
24) 2,4-Dinitrotoluene 21.83 165 83638 20.09 ug/1 # 86
25) Diethylphthalate 22.58 149 358131 22.14 ug/1 98
26) 4-Chlorophenylphenylether 22.73 204 152125 19.03 ug/1 99
27) Fluorene 22.71 166 322922 20.10 ug/1 99
29) Azobenzene 23.20 77 447952 22.37 ug/L 94
31) N-Nitrosodiphenylamine 23.12 168 98819m 16.87 ug/1
32) 4-Bromophenylphenylether 24.20 248 82818 17.86 ug/1 99
3 3) Hexachiorobenzene 24.63 284 93864 17.71 ug/1 # 90
34) Phenanthrene 25.60 178 438068 19.47 ug/1 100
(#) = qualifier out of range (m) = manual integration
REF2.D GCMS0510.M Fri May 17 09:42:13 2002 Page 1
NYC-WTC_000024206
OCR can misread numbers and units. Confirm readings against the page image before using them.