NYC 9/11 Public Portal Document
Data File : C:\HPCHEM\1\DATA\MAY1002\REFB1.D Vial: 26
Acq On : 11 May 2002 2:29 pm Operator:
Sample : gc/ms scan 5/2 Inst : 209
Mise : Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: May 16 9:40 2002 Quant Results File: GCMS0510.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0510.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Thu May 16 09:35:44 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0507
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.17 152 436484 40.00 ug/1 -0.03
10) Naphthalene-d8 15.80 136 1600058 40.00 ug/1 -0.04
17) Acenaphthene-diO 21.11 164 883932 40.00 ug/1 -0.03
30) Phenanthrene-diO 25.55 188 1247828 40.00 ug/1 -0.03
38) Chrysene-dl2 33.62 240 859466 40.00 ug/1 -0.02
44) Perylene-dl2 37.84 264 584093 40.00 ug/1 -0.02
System Monitoring Compounds
28) TCMX 23.25 209 40244 9.15 ug/L -0.03
Spiked Amount 10.000 Recovery = 91.50%
Target Compounds Qvalue
2) N-nitrosodimethylamine 5.83 74 114329 10.40 ug/1 99
3) bis(2-Chloroethyl)ether 11.56 93 241446 16.93 ug/1 95
4) 1,3-Dichlorobenzene 12.07 146 165533 12.24 ug/1 96
5) 1,4-Dichlorobenzene 12.20 146 177251 11.98 ug/1 99
6) 1,2-Dichlorobenzene 12.73 146 176282 13.69 ug/1 98
7) 2,21-oxybis(1-Chloropropan 13.05 45 497727 18.00 ug/1 98
8) N-Nitrosodi-n-propylamine 13.43 70 178320 17.50 ug/1 98
9) Hexachloroethane 13.57 117 49839 9.47 ug/1 100
11) Nitrobenzene 13.84 77 214698 16.53 ug/1 97
12) Isophorone 14.49 82 506074 19.88 ug/1 98
13) bis(2-Chloroethoxy)methane 15.17 93 286971 17.40 ug/1 100
14) 1,2,4-Trichlorobenzene 15.69 180 155411 13.99 ug/1 99
15) Naphthalene 15.85 128 577961 17.55 ug/1 99
16) Hexachlorobutadiene 16.40 225 61208 11.90 ug/1 98
18) Hexachlorocyclopentadiene 18.60 237 18098 4.04 ug/1 99
19) 2-Chloronaphthalene 19.36 162 351259 18.19 ug/1 98
20) Dimethylphthalate 20.45 163 432849 17.80 ug/1 99
21) 2,6-Dinitrotoluene 20.67 165 79833 15.35 ug/1 97
22) Acenaphthylene 20.63 152 553124 16.07 ug/1 100
2 3) Acenaphthene 21.19 153 373102 18.19 ug/1 100
24) 2,4-Dinitrotoluene 21.83 165 92364 16.48 ug/1 97
25) Diethylphthalate 22.59 149 423924 19.47 ug/1 99
26) 4-Chlorophenylphenylether 22.74 204 185659 17.25 ug/1 98
27) Fluorene 22.71 166 411646 19.03 ug/1 98
29) Azobenzene 23.21 77 453542 16.82 ug/L 96
31) N-Nitrosodiphenylamine 23.14 168 136827 17.55 ug/1 92
32) 4-Bromophenylphenylether 24.21 248 101730 16.49 ug/1 96
33) Hexachlorobenzene 24.64 284 124565 17.67 ug/1 97
34) Phenanthrene 25.62 178 547408 18.28 ug/1 99
(#) = qualifier out of range (m) = manual integration
REFB1.D GCMS0510.M Thu May 16 09:45:47 2002 Page 1
NYC-WTC_000045208
OCR can misread numbers and units. Confirm readings against the page image before using them.