NYC 9/11 Public Portal Document
• Data File C:\HPCHEM\1\DATA\MAY10 02\CAL80.D Vial: 24
Acq On 11 May 2002 12:31 pm Operator:
Sample Inst : 209
Mise Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: May 15 14:59 2002 Quant Results File: GCMS0510.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0510.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Wed May 15 14:56:50 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0507
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.17 152 480328 40.00 ug/1 -0.03
10) Naphthalene-d8 15.80 136 1734646 40.00 ug/1 -0.03
17) Acenaphthene-dlO 21.11 164 939737 40.00 ug/1 -0.03
30) Phenanthrene-diO 25.55 188 1349946 40.00 ug/1 -0.02
38) Chrysene-dl2 33.63 240 924534 40.00 ug/1 -0.01
44) Perylene-dl2 37.85 264 560690 40.00 ug/1 -0.01
System Monitoring Compounds
2 8) TCMX 23.25 209 44773 9.58 ug/L -0.02
Spiked Amount 10.000 Recovery = 95.80%
Target Compounds
967/04 Qvalue
2) N-nitrosodimethylamine 5.84 74 959231 79.28 ug/1 96
3) bis(2-Chloroethyl)ether 11.56 93 1250060 79.67 ug/1 96
4) 1,3-Dichlorobenzene 12.07 146 1169305 78.56 ug/1 97
5) 1,4-Dichlorobenzene 12.21 146 1278585 78.51 ug/1 99
6) 1,2-Dichlorobenzene 12.72 146 1111411 78.41 ug/1 99
7) 2,21-oxybis(1-Chloropropan 13.05 45 2372400 77.99 ug/1 99
8) N-Nitrosodi-n-propylamine 13.44 70 875915 78.13 ug/1 98
9) Hexachloroethane 13.58 117 454179 78.39 ug/1 91
11) Nitrobenzene 13.85 77 1131797 80.36 ug/1 96
12) Isophorone 14.50 82 2207144 79.96 ug/1 96
13) bis(2-Chloroethoxy)methane 15.18 93 1433719 80.16 ug/1 99
14) 1,2,4-Trichlorobenzene 15.69 180 954076 79.22 ug/1 99
15) Naphthalene 15.87 128 2839582 79.56 ug/1 100
16) Hexachlorobutadiene 16.40 225 442214 79.32 ug/1 100
18) Hexachlorocyclopentadiene 18.60 237 359294 75.45 ug/1 100
19) 2-Chloronaphthalene 19.37 162 1627389 79.27 ug/1 98
20) Dimethylphthalate 20.47 163 2027069 78.41 ug/1 99
21) 2,6-Dinitrotoluene 20.69 165 452077 81.76 ug/1 94
22) Acenaphthylene 20.64 152 2798810 76.50 ug/1 99
23) Acenaphthene 21.21 153 1726653 79.18 ug/1 99
24) 2,4-Dinitrotoluene 21.85 165 499022 83.73 ug/1 91
25) Diethylphthalate 22.60 149 1814519 78.37 ug/1 100
26) 4-Chlorophenylphenylether 22.75 204 909877 79.51 ug/1 98
27) Fluorene 22.73 166 1849517 80.43 ug/1 100
29) Azobenzene 23.22 77 2235590 77.99 ug/L 96
31) N-Nitrosodiphenylamine 23.14 168 663626 78.70 ug/1 94
32) 4-Bromophenylphenylether 24.22 248 529104 79.26 ug/1 99
3 3) Hexachiorobenzene 24.66 284 592046 77.62 ug/1 98
34) Phenanthrene 25.63 178 2562135 79.10 ug/1 100
(#) = qualifier out of range (m) = manual integration
CAL80.D GCMS0510.M Wed May 15 15:00:09 2002 Page 1
NYC-WTC_000045203
OCR can misread numbers and units. Confirm readings against the page image before using them.