NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File C:\HPCHEM\1\DATA\MAY0 102\CAL4 0.D Vial: 2
Acq On 1 May 2002 8:59 am Operator :
Sample Inst : 209
Mise Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: May 1 11:37 2002 Quant Results File: GCMS0501.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0501.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Wed May 01 10:40:31 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0501
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.21 152 389931 40.00 ug/1 0.00
10) Naphthalene-d8 15.84 136 1455009 40.00 ug/1 -0.01
17) Acenaphthene-diO 21.15 164 754275 40.00 ug/1 0.00
30) Phenanthrene-diO 25.58 188 1094885 40.00 ug/1 -0.01
38) Chrysene-dl2 33.65 240 774319 40.00 ug/1 -0.02
44) Perylene-dl2 37.87 264 491902 40.00 ug/1 -0.01
System Monitoring Compounds
2 8) TCMX 23.28 209 37228 10.14 ug/L -0.01
Spiked Amount 10.000 Recovery = 101.40%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.85 74 427946 40.14 ug/1 97
3) bis(2-Chloroethyl)ether 11.60 93 567571 41.04 ug/1 100
4) 1,3-Dichlorobenzene 12.10 146 502493 41.35 ug/1 98
5) 1,4-Dichlorobenzene 12.25 146 557342 41.97 ug/1 99
6) 1,2-Dichlorobenzene 12.77 146 476429 41.38 ug/1 99
7) 2,21-oxybis(l-Chloropropan 13.08 45 1165843 40.78 ug/1 100
8) N-Nitroso-di-n-propylamine 13.48 70 425038 41.01 ug/1 99
9) Hexachloroethane 13.62 117 204341 40.96 ug/1 97
11) Nitrobenzene 13.89 77 534565 40.34 ug/1 100
12) Isophorone 14.53 82 1053359 41.00 ug/1 100
13) bis(2-Chloroethoxy)methane 15.22 93 656971 40.29 ug/1 99
14) 1,2,4-Trichlorobenzene 15.73 180 402590 40.85 ug/1 99
15) Naphthalene 15.90 128 1266768 41.58 ug/1 100
16) Hexachlorobutadiene 16.45 225 186094 41.10 ug/1 100
18) Hexachlorocyclopentadiene 18.64 237 155386 40.65 ug/1 99
19) 2-Chloronaphthalene 19.40 162 686869 41.24 ug/1 100
20) Dimethylphthalate 20.50 163 880924 41.55 ug/1 100
21) 2,6-Dinitrotoluene 20.71 165 188214 40.86 ug/1 97
22) Acenaphthylene 20.67 152 1252890 41.80 ug/1 99
23) Acenaphthene 21.24 153 739085 42.03 ug/1 100
24) 2,4-Dinitrotoluene 21.88 165 205211 41.55 ug/1 96
25) Diethylphthalate 22.62 149 805845 41.90 ug/1 99
26) 4-Chlorophenyl-phenylether 22.78 204 389321 42.79 ug/1 99
27) Fluorene 22.76 166 801235 42.75 ug/1 99
29) Azobenzen/ 1,2-Diphenylhyd 23.25 77 1087968 42.11 ug/L 99
31) N-Nitrosodiphenylamine 23.17 168 317500 43.74 ug/1 99
32) 4-Bromophenyl-phenylether 24.25 248 214259 40.28 ug/1 97
33) Hexachlorobenzene 24.68 284 241203 40.61 ug/1 99
34) Phenanthrene 25.66 178 1106713 41.71 ug/1 100
(#) = qualifier out of range (m) = manual integration
CAL40.D GCMS0501.M Wed May 01 11:39:54 2002 Page 1
NYC-WTC_000044257
OCR can misread numbers and units. Confirm readings against the page image before using them.