NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File C:\MSDCHEM\l\DATA\020507\0425REF2.D Vial: 6
Acq On 7 May 2002 5:05 pm Operator: Nefliu
Sample 04/25 ref Inst Instrumen
Mise Multiplr: 1.00
MS Integration Params: Iscint.e
Quant Time: May 09 09:16:41 2002 Quant Results File: SCAN020507.RE
Quant Method : C:\MSDCHEM\1\METHODS\SCAN020507.M (RTE Integrator)
Title : Method 508 GC/MS Scan
Last Update : Tue May 07 08:04:29 2002
Response via : Initial Calibration
DataAcq Meth : 508SCAN1
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 11.38 152 502184 40.00 ug/1 -0.01
10) Naphthalene-d8 16.54 136 1894734 40.00 ug/1 -0.03
17) Acenaphthene-diO 24.47 164 1015056 40.00 ug/1 -0.01
30) Phenanthrene-diO 31.72 188 1722378 40.00 ug/1 -0.02
38) Chrysene-dl2 39.94 240 1389049 40.00 ug/1 -0.04
44) Perylene-dl2 43.16 264 908414 40.00 ug/1 -0.02
System Monitoring Compounds
27) TCMX 27.54 207 52122 6.43 ug/1 -0.04
Spiked Amount 10.000 Recovery = 64.30%
Target Compounds Qvalue
2) N-nitrosodimethylamine 3.95 74 61929m 7.74 ug/1
3) bis(2-Chloroethyl)ether 10.65 93 336182 17.30 ug/1 98
4) 1.3-Dichlorbenzene 11.11 146 202186 12.47 ug/1 98
5) 1,4-Dichlorobenzene 11.43 146 215279 12.16 ug/1 97
6) 1,2-Dichlorobenzene 11.96 146 219063 14.26 ug/1 99
7) 2,2'oxybis(1-Chloropropane 12.78 45 571586m 18.42 ug/1
8) N-Nitroso-di-n-propylamine 13.25 43 266196 19.16 ug/1 98
9) Hexachloroethane 13.26 119 57823 7.53 ug/1 96
11) Nitrobenzene 13.67 77 398937 17.54 ug/1 98
12) Isophorone 14.78 82 826844 20.87 ug/1 99
13) bis(2-Chloroethoxy) methan 16.02 93 430566 18.29 ug/1 99
14) 1,2,4-Trichlorobenzene 16.39 180 188984 13.90 ug/1 98
15) Naphthalene 16.62 128 839819 17.69 ug/1 99
16) Hexachlorobutadiene 17.39 225 51299 6.50 ug/1 88
18) 2-Chloronaphthalene 21.93 162 460050 19.04 ug/1 99
19) Acenaphthylene 23.75 152 807239 17.12 ug/1 99
20) Dimethyl phthalate 23.84 163 598925 19.00 ug/1 99
21) 2,6-Dinitrotoluene 23.96 77 51371 18.92 ug/1 99
22) Acenaphthene 24.60 153 505915 18.51 ug/1 97
23) 2,4-Dinitrotoluene 25.74 165 129139 17.79 ug/1 92
24) Fluorene 27.01 166 610425 19.41 ug/1 100
25) Diethyl phthalate 27.22 149 650613 20.52 ug/1 99
26) 4-Chlorophenyl-phenylether 27.35 204 275411 17.68 ug/1 98
28) N-Nitrosodiphenylamine 27.94 168 212689 20.76 ug/1 98
29) Azobenzene 28.02 77 843874 17.42 ug/1 99
31) Hexachlorobenzene 29.60 284 167414 18.43 ug/1 98
32) 4-Bromophenyl-phenylether 29.71 248 164163 18.46 ug/1 90
33) Phenanthrene 31.82 178 833167 19.02 ug/1 99
34) Anthracene 32.05 178 800710 18.05 ug/1 99
35) Di-n-butylphthalate 34.81 149 1065385 19.44 ug/1 99
(#) = qualifier out of range (m) = manual integration
0425REF2.D SCAN020507.M Thu May 09 09:17:20 2002 Page 1
NYC-WTC_000043762
OCR can misread numbers and units. Confirm readings against the page image before using them.