NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C:\MSDCHEM\l\DATA\020521\0517REF2.D Vial: 6
Acq On : 21 May 2002 1:20 pm Operator: Nefliu
Sample : 052/17 ref kbA Inst Instrumen
Mise Multiplr: 1.00
MS Integration Params: rteint.e
Quant Time: May 24 09:16:29 2002 Quant Results File: SCAN020521.RE
Quant Method : C:\MSDCHEM\1\METHODS\SCAN020521.M (RTE Integrator)
Title : Method 508 GC/MS Scan
Last Update : Tue May 21 08:15:50 2002
Response via : Initial Calibration
DataAcq Meth : 508SCAN1
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 11.38 152 403435 40.00 ug/1 -0.01
10) Naphthalene-d8 16.53 136 1506581 40.00 ug/1 -0.04
17) Acenaphthene-diO 24.46 164 799460 40.00 ug/1 -0.02
30) Phenanthrene-diO 31.72 188 1361363 40.00 ug/1 -0.02
38) Chrysene-dl2 39.94 240 1055107 40.00 ug/1 -0.05
44) Perylene-dl2 43.15 264 599983 40.00 ug/1 -0.03
System Monitoring Compounds
27) TCMX 27.55 207 184122 28.71 ug/1 -0.04
Spiked Amount 40.000 Recovery 71.78%
Target Compounds Qvalue
2) N-nitrosodimethylamine 4.04 74 33748m 5.39 ug/1
3) bis(2-Chloroethyl)ether 10.65 93 220200 14.07 ug/1 97
4) 1.3-Dichlorbenzene 11.11 146 167546 12.64 ug/1 95
5) 1,4-Dichlorobenzene 11.43 146 173062 11.94 ug/1 97
6) 1,2-Dichlorobenzene 11.95 146 170666 13.53 ug/1 98
7) 2,2'oxybis(1-Chloropropane 12.77 45 382230m 15.41 ug/1
8) N-Nitroso-di-n-propylamine 13.25 43 164109 14.55 ug/1 99
9) Hexachloroethane 13.26 119 63976 10.09 ug/1 96
11) Nitrobenzene 13.67 77 264696 14.18 ug/1 99
12) 1sophorone 14.78 82 510736 15.96 ug/1 98
13) bis(2-Chloroethoxy) methan 16.02 93 270721 14.28 ug/1 92
14) 1,2,4-Trichlorobenzene 16.38 180 150781 13.40 ug/1 97
15) Naphthalene 16.62 128 586979 15.23 ug/1 99
16) Hexachlorobutadiene 17.40 225 78668 11.87 ug/1 92
18) 2-Chloronaphthalene 21.92 162 320270 16.40 ug/1 98
19) Acenaphthylene 23.75 152 510568 13.64 ug/1 99
20) Dimethyl phthalate 23.84 163 385909 15.17 ug/1 100
21) 2,6-Dinitrotoluene 23.94 77 34784 14.90 ug/1 93
22) Ac enapht hene 24.59 153 340955 15.38 ug/1 93
23) 2,4-Dinitrotoluene 25.73 165 77729 13.20 ug/1 95
24) Fluorene 27.00 166 404595 15.87 ug/1 99
25) Diethyl phthalate 27.22 149 427948 16.63 ug/1 99
26) 4-Chlorophenyl-phenylether 27.34 204 193201 15.21 ug/1 97
28) N-Nitrosodiphenylamine 27.94 168 116843 13.70 ug/1 99
29) Azobenzene 28.03 77 549056 14.05 ug/1 97
31) Hexachlorobenzene 29.60 284 115787 15.76 ug/1 98
32) 4-Bromophenyl-phenylether 29.71 248 106142 14.55 ug/1 91
3 3) Phenanthrene 31.81 178 550169 15.54 ug/1 100
34) Anthracene 32.04 178 478191 13.40 ug/1 99
35) Di-n-butylphthalate 34.81 149 693197 15.80 ug/1 98
(#) = qualifier out of range (m) = manual integration
0517REF2.D SCAN020521.M Fri May 24 09:17:44 2002 Page 1
NYC-WTC_000022510
OCR can misread numbers and units. Confirm readings against the page image before using them.