NYC 9/11 Public Portal Document
Data File C:\HPCHEM\1\DATA\MAYO2O2\REF1.D Vial: 4
Acq On 2 May 2002 5:41 pm Operator:
Sample GC/MS SCAN 4/19 Inst : 209
Mise Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: May 3 8:22 2002 Quant Results File: GCMS0501.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0501.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Wed May 01 10:40:31 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0501
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.19 152 615660 40.00 ug/1 -0.02
10) Naphthalene-d8 15.83 136 2282354 40.00 ug/1 -0.02
17) Acenaphthene-dlO 21.14 164 1227648 40.00 ug/1 -0.01
30) Phenanthrene-diO 25.58 188 1760971 40.00 ug/1 -0.01
38) Chrysene-dl2 33.65 240 1157273 40.00 ug/1 -0.02
44) Perylene-dl2 37.88 264 756090 40.00 ug/1 0.00
System Monitoring Compounds
28) TCMX 23.27 209 38003 6.36 ug/L -0.02
Spiked Amount 10.000 Recovery = 63.60%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.83 74 120137 7.14 ug/1 97
3) bis(2-Chloroethyl)ether 11.59 93 231322 10.59 ug/1 97
4) 1,3-Dichlorobenzene 12.09 146 187873 9.79 ug/1 97
5) 1,4-Dichlorobenzene 12.24 146 196607 9.38 ug/1 99
6) 1,2-Dichlorobenzene 12.75 146 192680 10.60 ug/1 99
7) 2,21 -oxybis(1-Chloropropan 13.07 45 494215 10.95 ug/1 98
8) N-Nitroso-di-n-propylamine 13.46 70 181460 11.09 ug/1 99
9) Hexachloroethane 13.61 117 57463 7.30 ug/1 100
11) Nitrobenzene 13.87 77 178608 8.59 ug/1 98
12) Isophorone 14.52 82 512719 12.72 ug/1 98
13) bis(2-Chloroethoxy)methane 15.20 93 281869 11.02 ug/1 99
14) 1,2,4-Trichlorobenzene 15.71 180 160809 10.40 ug/1 99
15) Naphthalene 15.89 128 568203 11.89 ug/1 100
16) Hexachlorobutadiene 16.43 225 61301 8.63 ug/1 98
18) Hexachlorocyclopentadiene 18.63 237 26805 4.31 ug/1 97
19) 2-Chloronaphthalene 19.39 162 344216 12.70 ug/1 99
20) Dimethylphthalate 20.49 163 435380 12.62 ug/1 99
21) 2,6-Dinitrotoluene 20.70 165 48178 6.43 ug/1 97
22) Acenaphthylene 20.66 152 536917 11.01 ug/1 99
23) Acenaphthene 21.23 153 357367 12.49 ug/1 99
24) 2,4-Dinitrotoluene 21.87 165 52185 6.49 ug/1 95
25) Diethylphthalate 22.62 149 429737 13.73 ug/1 100
26) 4-Chlorophenyl-phenylether 22.77 204 182113 12.30 ug/1 99
27) Fluorene 22.75 166 400311 13.12 ug/1 98
29) Azobenzen/ 1,2-Diphenylhyd 23.24 77 472237 11.23 ug/L 98
31) N-Nitrosodiphenylamine 23.16 168 140519 12.04 ug/1 98
32) 4-Bromophenyl-phenylether 24.24 248 103142 12.06 ug/1 96
33) Hexachlorobenzene 24.68 284 122308 12.80 ug/1 98
34) Phenanthrene 25.65 178 541332 12.68 ug/1 99
(#) = qualifier out of range (m) = manual integration
REFl.D GCMS0501.M Fri May 03 08:22:32 2002 Page 1
NYC-WTC_000043183
OCR can misread numbers and units. Confirm readings against the page image before using them.