NYC 9/11 Public Portal Document
Data File C:\HPCHEM\1\DATA\MAY0102\REF1.D Vial: 8
Acq On 1 May 2002 2:29 pm Operator:
Sample gc/ms scan 4/18 Inst : 209
Mise Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: May 2 11:38 2002 Quant Results File: GCMS0501.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0501.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Wed May 01 10:40:31 2002
Response via : Initial Calibration
DataAcqMeth : GCMS0501
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.21 152 471474 40.00 ug/1 0.00
10) Naphthalene-d8 15.84 136 1748285 40.00 ug/1 0.00
17) Acenaphthene-diO 21.15 164 923146 40.00 ug/1 0.00
30) Phenanthrene-dlO 25.59 188 1319676 40.00 ug/1 0.00
38) Chrysene-dl2 33.65 240 893877 40.00 ug/1 -0.02
44) Perylene-dl2 37.87 264 549987 40.00 ug/1 0.00
System Monitoring Compounds
2 8) TCMX 23.29 209 36027 8.02 ug/L 0.00
Spiked Amount 10.000 Recovery = 80.20%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.86 74 151017 11.72 ug/1 96
3) bis(2-Chloroethyl )ether 11.60 93 297104 17.77 ug/1 98
4) 1,3-Dichlorobenzene 12.11 146 168214 11.45 ug/1 97
5) 1,4-Dichlorobenzene 12.25 146 184483 11.49 ug/1 99
6) 1,2-Dichlorobenzene 12.77 146 192766 13.85 ug/1 99
7) 2,21 -oxybis(1-Chloropropan 13.09 45 630794 18.25 ug/1 99
8) N-Nitroso-di-n-propylamine 13.47 70 234739 18.73 ug/1 98
9) Hexachloroethane 13.62 117 34939 5.79 ug/1 99
11) Nitrobenzene 13.88 77 267866 16.82 ug/1 97
12) Isophorone 14.53 82 471434 15.27 ug/1 99
13) bis(2-Chloroethoxy)methane 15.21 93 355214 18.13 ug/1 99
14) 1,2,4-Trichlorobenzene 15.73 180 157871 13.33 ug/1 99
15) Naphthalene 15.90 128 657137 17.95 ug/1 99
16) Hexachlorobutadiene 16.44 225 23978 4.41 ug/1 98
18) Hexachlorocyclopentadiene 18.64 237 4013 0.86 ug/1 96
19) 2-Chloronaphthalene 19.40 162 387633 19.02 ug/1 100
20) Dimethylphthalate 20.49 163 498340 19.20 ug/1 100
21) 2,6-Dinitrotoluene 20.71 165 93383 16.56 ug/1 99
22) Acenaphthylene 20.67 152 603045 16.44 ug/1 99
23) Acenaphthene 21.23 153 406943 18.91 ug/1 99
24) 2,4-Dinitrotoluene 21.87 165 107069 17.71 ug/1 100
25) Diethylphthalate 22.63 149 498986 21.20 ug/1 99
26) 4-Chlorophenyl-phenylether 22.78 204 197206 17.71 ug/1 99
27) Fluorene 22.75 166 457964 19.96 ug/1 100
29) Azobenzen/ 1,2-Diphenylhyd 23.24 77 568255 17.97 ug/L 98
31) N-Nitrosodiphenylamine 23.17 168 112577 12.87 ug/1 98
32) 4-Bromophenyl-phenylether 24.25 248 111061 17.32 ug/1 98
33) Hexachlorobenzene 24.68 284 131659 18.39 ug/1 97
34) Phenanthrene 25.65 178 618710 19.35 ug/1 100
(#) = qualifier out of range (m) = manual integration
REFl.D GCMS0501.M Thu May 02 11:40:30 2002 Page 1
NYC-WTC_000043055
OCR can misread numbers and units. Confirm readings against the page image before using them.