NYC 9/11 Public Portal Document
Data File C:\HPCHEM\1\DATA\MAY0102\9393.D Vial: 11
_ Acq On 1 May 2002 5:16 pm Operator:
Sample gc/ms scan 4/18 Inst : 209
Mise Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\GCMS0501.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge 100 prefer < Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 8.110 330 335 339 rBV 17236 39868 1.00% 0.185%
2 8.175 339 342 373 rVB 426539 1011750 25.48% 4.705%
3 12.207 776 782 799 rBV 1290653 2900692 73.05% 13.489%
4 14.809 1061 1066 1071 rVB 47395 93730 2.36% 0.436%
5 15.835 1172 1178 1195 rBV 1724711 3687317 92.86% 17.147%
6 17.961 1406 1410 1415 rVB 61994 116886 2.94% 0.544%
7 18.676 1483 1488 1493 rBV 23848 42537 1.07% 0.198%
8 20.793 1714 1719 1724 rBV 48257 92013 2.32% 0.428%
9 21.141 1751 1757 1767 rBV 1955421 3970843 100.00% 18.466%
10 21.563 1796 1803 1808 rBV 19806 39924 1.01% 0.186%
11 23.276 1983 1990 1999 rBV2 181233 431424 10.86% 2.006%
12 25.485 2225 2231 2235 rBV 27407 56169 1.41% 0.261%
13 25.585 2235 2242 2253 rW2 1762218 3786643 95.36% 17.609%
14 25.723 2253 2257 2264 rVB 17562 41379 1.04% 0.192%
15 27.418 2435 2442 2447 rVB 20417 41069 1.03% 0.191%
16 33.640 3112 3121 3137 rBV2 1312344 2943656 74.13% 13.689%
17 33.860 3140 3145 3154 rVB 28113 70950 1.79% 0.330%
18 37.874 3574 3583 3596 rBV2 742597 2136760 53.81% 9.937%
Sum of corrected areas: 21503610
9393.D GCMS0501.M Thu May 02 12:02:37 2002
NYC-WTC_000043084
OCR can misread numbers and units. Confirm readings against the page image before using them.