NYC 9/11 Public Portal Document
Data File C:\HPCHEM\l\DATA\MAY0102\9398.D Vial: 16
Acq On 1 May 2002 9:54 pm Operator:
Sample gc/ms scan 4/18 fb Inst : 209
Mise Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\GCMS0501.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge < 100 prefer < Baseline drop else tangent
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 8.108 332 335 339 rBV 14262 35052 1.05% 0.193%
2 8.181 339 343 371 rVB 344999 841331 25.32% 4.643%
3 11.608 709 717 726 rBV 114692 265063 7.98% 1.463%
4 12.204 777 782 799 rVB 1018456 2442102 73.50% 13.478%
5 14.807 1060 1066 1073 rVB 149215 287985 8.67% 1.589%
6 15.842 1173 1179 1195 rBV 1439555 3078105 92.64% 16.988%
7 16.419 1238 1242 1247 rBV 24784 51374 1.55% 0.284%
8 17.959 1404 1410 1416 rBV2 127694 248217 7.47% 1.370%
9 20.790 1713 1719 1727 rBV 59850 118562 3.57% 0.654%
10 21.139 1751 1757 1768 rBV 1668943 3322724 100.00% 18.338%
11 21.560 1799 1803 1808 rVB 23222 44724 1.35% 0.247%
12 23.274 1982 1990 1999 rBV2 158978 389767 11.73% 2.151%
13 25.482 2226 2231 2235 rBV 20273 42024 1.26% 0.232%
14 25.583 2235 2242 2253 rW2 1460890 3096424 93.19% 17.089%
15 33.638 3114 3121 3136 rBV2 1004868 2235736 67.29% 12.339%
16 33.858 3139 3145 3156 rVB 16943 43741 1.32% 0.241%
17 37.862 3574 3582 3599 rBV2 543634 1576306 47.44% 8.700%
Sum of corrected areas: 18119237
9398 .D GCMS0501.M Thu May 02 12:04:33 2002
NYC-WTC_000043149
OCR can misread numbers and units. Confirm readings against the page image before using them.