NYC 9/11 Public Portal Document
Data File : C:\HPCHEM\1\DATA\MAY1002\10436.D Vial: 33
Acq On : 11 May 2002 9:18 pm Operator:
Sample : gc/ms scan 5/2 Inst : 209
Mise : Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\GCMS0510.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge < 100 prefer < Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 8.135 334 338 343 rBV 423953 819550 23.11% 4.644%
2 8.199 343 345 365 rVB 45316 150916 4.26% 0.855%
3 12.158 772 777 793 rBV 1178805 2578360 72.70% 14.611%
4 15.796 1167 1174 1190 rBV 1518394 3219414 90.78% 18.244%
5 21.101 1746 1753 1768 rBV 1645928 3546569 100.00% 20.097%
6 23.236 1978 1986 1994 rBV 184186 369223 10.41% 2.092%
7 25.537 2231 2237 2249 rBV2 1458469 3182008 89.72% 18.032%
8 33.600 3111 3117 3136 rBV2 894953 2082019 58.71% 11.798%
9 37.293 3514 3520 3529 rBV2 14766 55229 1.56% 0.313%
10 37.834 3571 3579 3595 rBV2 505041 1515797 42.74% 8.590%
11 38.732 3670 3677 3689 rBV2 15574 66388 1.87% 0.376%
12 40.473 3858 3867 3874 rBV2 12978 61420 1.73% 0.348%
Sum of corrected areas: 17646893
10436.D GCMS0510.M Thu May 16 11:52:58 2002
NYC-WTC_000045271
OCR can misread numbers and units. Confirm readings against the page image before using them.