NYC 9/11 Public Portal Document
Quantitation Report (Not Reviewed)
Data File : C:\MSDCHEM\l\DATA\020410\0410C3.D Vial: 2
Acq On : 10 Apr 2002 11:07 am Operator: Nefliu
Sample : ccv Inst : Instrumen
Mise : Multiplr: 1.00
MS Integration Params: EVENTS.E
Quant Time: Apr 10 12:10:26 2002 Quant Results File: SCANAPR0902.R
Quant Method : C:\MSDCHEM\1... \SCANAPR0902 .M (Chemstation Integrator)
Title : Method 508 GC/MS Scan
Last Update : Tue Apr 09 14:51:40 2002
Response via : Initial Calibration
DataAcq Meth : 508SCAN1
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 10.66 152 2437817 20.00 ug/1 -0.01
10) Naphthalene-d8 15.77 136 9549307 20.00 ug/1 0.00
17) Acenaphthene-diO 23.66 164 5063362 20.00 ug/1 0.00
31) Phenanthrene-diO 30.90 188 8087870 20.00 ug/1 0.00
39) Chrysene-dl2 39.11 240 6634805 20.00 ug/1 0.00
45) Perylene-dl2 42.30 264 3248705m 20.00 ug/1 0.00
System Monitoring Compounds
28) TCMX 26.54 207 160565 2.27 ug/1 -0.01
Spiked Amount 5,000 Recovery = 45.40%
38) 2,4-DDD 36.61 235 90805 0.89 ug/ml 0.00
Spiked Amount 5.000 Recovery = 17.80%
Target Compounds 2A30 Qvalue
2) N-nitrosodimethylamine 3.55 74 1779217 22.75 ug/1 98
3) bis(2-Chloroethyl)ether 9.95 93 3774132 26.00 ug/1 98
4) 1.3-Dichlorbenzene 10.41 146 4512986 25.69 ug/1 99
5) 1,4-Dichlorobenzene 10.72 146 4566274 25.77 ug/1 99
6) 1,2-Dichlorobenzene 11.24 146 4314087 25.85 ug/1 99
7) 2,2'oxybis(1-Chloropropane 12.03 45 6066925m 24.71 ug/1
8) N-Nitroso-di-n-propylamine 12.54 43 2525707m 25.86 ug/1
9) Hexachloroethane 12.52 119 1574124 26.38 ug/1 99
11) Nitrobenzene 12.95 77 4141976 25.56 ug/1 99
12) Isophorone 14.04 82 7098450 25.79 ug/1 100
13) bis(2-Chloroethoxy) methan 15.26 93 4585550 25.89 ug/1 99
14) 1,2,4-Trichlorobenzene 15.62 180 3590766 25.95 ug/1 98
15) Naphthalene 15.86 128 11843021 25.75 ug/1 99
16) Hexachlorobutadiene 16.62 225 1965744 26.02 ug/1 99
18) Hexachlorocyclopentadiene 19.79 237 1199019 26.92 ug/1 99
19) 2-Chloronaphthalene 21.15 162 7108136 25.60 ug/1 99
20) Acenaphthylene 22.96 152 10036818 25.86 ug/1 99
21) Dimethyl phthalate 23.07 163 7748125 25.56 ug/1 100
22) 2,6-Dinitrotoluene 23.18 77 453904 27.99 ug/1 98
23) Acenaphthene 23.81 153 7351283 25.69 ug/1 100
24) 2,4-Dinitrotoluene 24.95 165 1824612 24.91 ug/1 98
25) Fluorene 26.21 166 8144376 25.93 ug/1 100
26) Diethyl phthalate 26.43 149 7738743m 26.19 ug/1
27) 4-Chlorophenyl-phenylether 26.54 204 3761573 25.55 ug/1 100
29) N-Nitrosodiphenylamine 27.16 168 3175409 26.75 ug/1 99
30) Azobenzene 27.25 77 8745281 24.98 ug/1 100
32) Hexachlorobenzene 28.79 284 2645413 24.90 ug/1 99
33) 4-Bromophenyl-phenylether 28.90 248 2165259 24.88 ug/1 99
(#) = qualifier out of range (m) = manual integration
0410C3.D SCANAPR0902.M Thu Apr 11 14:05:39 2002 Page 1
NYC-WTC_000040175
OCR can misread numbers and units. Confirm readings against the page image before using them.