NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File C:\HPCHEM\l\DATA\DEC0601\26987.D Vial: 26
Acq On 7 Dec 2001 8:54 am Operator: GALOS
Sample gc/ms unknown Inst : GC/MS Ins
Mise Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\NP112701.M (RTE Integrator)
Title : 208 625/TCLP calibration table
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge < 100 prefer < Baseline drop else tangent
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 5.023 15 20 27 rVB 89164 172285 2.07% 0.357%
2 6.582 186 190 201 rW 47779 112542 1.35% 0.233%
3 7.847 324 328 344 rBV 455766 990076 11.90% 2.049%
4 11.882 763 768 781 rBV 3091043 6669667 80.18% 13.806%
5 15.495 1156 1162 1178 rBV 3954241 8318282 100.00% 17.219%
6 20.768 1731 1737 1758 rBV 3882073 8199075 98.57% 16.972%
7 25.179 2212 2218 2230 rBV2 3502311 7742610 93.08% 16.027%
8 25.316 2230 2233 2242 rVB 31231 87721 1.05% 0.182%
9 29.580 2693 2698 2707 rBV2 369087 814591 9.79% 1.686%
10 29.700 2707 2711 2720 rVB 107343 230883 2.78% 0.478%
11 30.773 2823 2828 2837 rBV 139786 300607 3.61% 0.622%
12 31.708 2922 2930 2936 rBV 242607 597362 7.18% 1.237%
13 31.800 2936 2940 2951 rW 305596 768881 9.24% 1.592%
14 32.790 3042 3048 3062 rBV 227100 626748 7.53% 1.297%
15 33.184 3085 3091 3111 rBV2 2657268 5991537 72.03% 12.402%
16 33.744 3147 3152 3173 rBV 217115 701358 8.43% 1.452%
17 34.661 3245 3252 3269 rBV 120779 442007 5.31% 0.915%
18 35.541 3343 3348 3365 rBV 76800 313029 3.76% 0.648%
19 36.403 3436 3442 3454 rBV3 29988 131217 1.58% 0.272%
20 37.274 3529 3537 3552 rBV2 1844942 5098891 61.30% 10.555%
Sum of corrected areas: 48309369
26987.D NP112701.M Tue Dec 11 14:52:36 2001
NYC-WTC_000032433
OCR can misread numbers and units. Confirm readings against the page image before using them.