NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File C:\HPCHEM\l\DATA\DEC0401\26678.D Vial: 4
Acq On 4 Dec 2001 1:33 pm Operator: GALOS
Sample gc/ms unknown Inst : GC/MS Ins
Mise Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\NP112701.M (RTE Integrator)
Title : 208 625/TCLP calibration table
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge < 100 prefer < Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 4.977 12 15 21 rW 204883 378887 5.41% 0.940%
2 5.059 21 24 28 rW 96648 229290 3.27% 0.569%
3 5.132 28 32 56 rVB2 161581 830174 11.85% 2.059%
4 6.077 130 135 140 rBV 77394 229660 3.28% 0.570%
5 6.435 169 174 177 rBV 39548 88469 1.26% 0.219%
6 6.535 182 185 195 rW 43826 124910 1.78% 0.310%
7 6.664 195 199 2 07 rW2 39935 117813 1.68% 0.292%
8 7.141 246 251 271 rVB 701855 1407458 20.09% 3.491%
9 7.819 321 325 343 rBV 916955 2188259 31.23% 5.428%
10 10.304 591 596 608 rBV 139493 325618 4.65% 0.808%
11 10.515 613 619 628 rBV 65241 146154 2.09% 0.363%
12 11.863 761 766 778 rBV 2581100 5533093 78.97% 13.725%
13 15.476 1155 1160 1178 rBV 3238520 6889515 98.32% 17.090%
14 20.749 1729 1735 1760 rBV 3264956 7006930 100.00% 17.381%
15 25.160 2210 2216 2228 rBV2 2810861 6311745 90.08% 15.657%
16 25.307 2228 2232 2246 rVB 27318 82641 1.18% 0.205%
17 29.571 2692 2697 2705 rBV2 70876 135706 1.94% 0.337%
18 31.790 2934 2939 2945 rVB 41995 89101 1.27% 0.221%
19 33.165 3083 3089 3106 rBV2 2049130 4565008 65.15% 11.324%
20 33.431 3114 3118 3126 rBV 47287 111978 1.60% 0.278%
21 33.725 3146 3150 3162 rVB2 31892 84014 1.20% 0.208%
22 37.255 3528 3535 3550 rBV2 1286157 3436860 49.05% 8.525%
Sum of corrected areas: 40313283
26678.D NP112701.M Fri Dec 07 13:08:29 2001
NYC-WTC_000032013
OCR can misread numbers and units. Confirm readings against the page image before using them.