NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File C:\HPCHEM\1\DATA\NOV3001\26337.D Vial: 25
Acq On 1 Dec 2001 10:01 am Operator: GALOS
Sample gc/ms unknown 11/3 Inst : GC/MS Ins
Mise Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\NP112701.M (RTE Integrator)
Title : 208 625/TCLP calibration table
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge 100 prefer < Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 4.928 6 9 14 rW 53125 97408 1.46% 0.279%
2 5.001 14 17 24 rW 101.141 192533 2.89% 0.551%
3 5.093 24 27 30 rW 26567 68900 1.03% 0.197%
4 5.157 31 34 58 rVB2 46857 294963 4.42% 0.844%
5 6.101 132 137 143 rBV 19488 68050 1.02% 0.195%
6 6.560 182 187 197 rW 41648 105317 1.58% 0.301%
7 7.165 248 253 271 rVB 292494 609967 9.15% 1.745%
8 7.835 323 326 346 rVB 657656 1542969 23.15% 4.414%
9 10.320 593 597 603 rBV 102907 210827 3.16% 0.603%
10 10.531 616 620 629 rBV 89532 175158 2.63% 0.501%,
11 11.888 762 768 779 rBV 2522671 5342998 80.15% 15.286%
12 15.501 1156 1162 1181 rBV 3199791 6665951 100.00% 19.070%
13 20.774 1731 1737 1753 rBV 3172326 6618093 99.28% 18.934%
14 25.184 2211 2218 2229 rBV2 2573552 5826567 87.41% 16.669%
15 25.322 2229 2233 2242 rVB 24632 71599 1.07% 0.205%
16 33.181 3084 3090 3104 rBV2 1737881 3896178 58.45% 11.146%
17 37.271 3528 3536 3547 rBV2 1188313 3166837 47.51% 9.060%
Sum of corrected areas: 34954315
26337.D NP112701.M Fri Dec 21 14:28:40 2001
NYC-WTC_000031406
OCR can misread numbers and units. Confirm readings against the page image before using them.