NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C:\HPCHEM\1\DATA\MAY2102\REF1B.D Vial: 18
Acq On : 21 May 2002 5:32 pm Operator:
Sample : EXTRACTS/14 Inst : 209
Mise : Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: May 22 9:04 2002 Quant Results File: GCMS0520.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0520.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Wed May 22 09:03:22 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0520
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.14 152 387881 40.00 ug/1 0.00
10) Naphthalene-d8 15.78 136 1518973 40.00 ug/1 -0.02
17) Acenaphthene-diO 21.08 164 720523 40.00 ug/1 0.00
30) Phenanthrene-diO 25.52 188 947211 40.00 ug/1 -0.02
38) Chrysene-dl2 33.58 240 549878 40.00 ug/1 -0.03
44) Perylene-dl2 37.79 264 346225 40.00 ug/1 -0.02
System Monitoring Compounds
28) TCMX 23.23 209 133470 36.86 ug/L 0.00
Spiked Amount 40.000 Recovery 92.15%
Target Compounds Qvalue
2) N-nitrosodimethylamine 5.79 74 132765 11.40 ug/1 92
3) bis(2-Chloroethyl)ether 11.54 93 270113 17.51 ug/1 94
4) 1,3-Dichlorobenzene 12.04 146 196407 15.74 ug/1 96
5) 1,4-Dichlorobenzene 12.18 146 205048 14.99 ug/1 97
6) 1,2-Dichlorobenzene 12.70 146 198813 16.78 ug/1 99
7) 2,2'-oxybis(1-Chloropropan 13.03 45 594346 17.03 ug/1 99
8) N-Nitrosodi-n-propylamine 13.41 70 180733 16.50 ug/1 96
9) Hexachloroethane 13.55 117 69600 11.92 ug/1 # 80
11) Nitrobenzene 13.82 77 234874 17.79 ug/1 94
12) Isophorone 14.47 82 530257 20.28 ug/1 99
13) bis(2-Chloroethoxy)methane 15,. 15 93 315782 18.02 ug/1 99
14) 1,2,4-Trichlorobenzene 15.67 180 151603 15.98 ug/1 99
15) Naphthalene 15.83 128 651492 19.00 ug/1 100
16) Hexachlorobutadiene 16.38 225 56978 12.41 ug/1 99
18) Hexachlorocyclopentadiene 18.57 237 10584 3.62 ug/1 93
19) 2-Chloronaphthalene 19.33 162 322886 20.11 ug/1 95
20) Dimethylphthalate 20.43 163 382329 18.91 ug/1 99
21) 2,6-Dinitrotoluene 20.64 165 74363 17.67 ug/1 91
22) Acenaphthylene 20.61 152 495159 16.83 ug/1 99
23) Acenaphthene 21.17 153 344059 19.57 ug/1 99
24) 2,4-Dinitrotoluene 21.82 165 86721 18.80 ug/1 100
25) Diethylphthalate 22.57 149 391151 20.94 ug/1 96
26) 4-Chlorophenylphenylether 22.71 204 158851 17.01 ug/1 94
27) Fluorene 22.70 166 346303 19.43 ug/1 99
29) Azobenzene 23.18 77 459666 17.08 ug/L 97
31) N-Nitrosodiphenylamine 23.11 168 86346 13.83 ug/1 98
32) 4-Bromophenylphenylether 24.18 248 84777 17.14 ug/1 92
33) Hexachlorobenzene 24.61 284 95528 18.01 ug/1 # 85
34) Phenanthrene 25.58 178 449278 19.67 ug/1 100
(#) = qualifier out of range (m) = manual integration
REFIB.D GCMS0520.M Wed May 22 09:06:15 2002 Page 1
NYC-WTC_000024971
OCR can misread numbers and units. Confirm readings against the page image before using them.