NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C:\HPCHEM\l\DATA\MAY2102\REFA2.D Vial: 30
Acq On : 22 May 2002 7:07 pm Operator:
Sample : EXTRACTS/20 Inst : 209
Mise : Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: May 24 8:12 2002 Quant Results File: GCMS0520.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0520.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Mon May 20 15:10:30 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0520
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.14 152 402802 40.00 ug/1 0.00
10) Naphthalene-d8 15.78 136 1582036 40.00 ug/1 -0.02
17) Acenaphthene-diO 21.08 164 758656 40.00 ug/1 0.00
30) Phenanthrene-diO 25.53 188 1028433 40.00 ug/1 0.00
38) Chrysene-dl2 33.58 240 627747 40.00 ug/1 -0.03
44) Perylene-dl2 37.79 264 393739 40.00 ug/1 -0.02
System Monitoring Compounds
28) TCMX 23.23 209 151214 39.66 ug/L 0.00
Spiked Amount 40.000 Recovery 99.15%
Target Compounds Qvalue
2) N-nitrosodimethylamine 5.80 74 143382 11.86 ug/1 95
3) bis(2-Chloroethyl)ether 11.54 93 288902 18.04 ug/1 97
4) 1,3-Dichlorobenzene 12.04 146 211272 16.30 ug/1 97
5) 1,4-Dichlorobenzene 12.18 146 223255 15.72 ug/1 98
6) 1,2-Dichlorobenzene 12.70 146 216233 17.57 ug/1 98
7) 2,2'-oxybi s(1-Chloropropan 13.03 45 647286 17.86 ug/1 99
8) N-Nitrosodi-n-propylamine 13.41 70 197060 17.33 ug/1 97
9) Hexachloroethane 13.55 117 73820 12.17 ug/1 # 83
11) Nitrobenzene 13.82 77 256667 18.67 ug/1 94
12) Isophorone 14.47 82 567678 20.85 ug/1 100
13) bis(2-Chloroethoxy)methane 15.15 93 346144 18.97 ug/1 99
14) 1,2,4-Trichlorobenzene 15.67 180 161959 16.39 ug/1 97
15) Naphthalene 15.83 128 712123 19.94 ug/1 99
16) Hexachlorobutadiene 16.38 225 60472 12.65 ug/1 98
18) Hexachlorocyclopentadiene 18.58 237 6768 2.20 ug/1 91
19) 2-Chloronaphthalene 19.34 162 351772 20.80 ug/1 96
20) Dimethylphthalate 20.44 163 426651 20.05 ug/1 99
21) 2,6-Dinitrotoluene 20.65 165 82319 18.58 ug/1 94
22) Acenaphthylene 20.61 152 555339 17.92 ug/1 100
23) Acenaphthene 21.17 153 380451 20.55 ug/1 99
24) 2,4-Dinitrotoluene 21.81 165 96465 19.86 ug/1 93
25) Diethylphthalate 22.57 149 432974 22.02 ug/1 96
26) 4-Chlorophenylphenylether 22.72 204 179540 18.26 ug/1 95
27) Fluorene 22.69 166 390017 20.78 ug/1 99
29) Azobenzene 23.18 77 506263 17.87 ug/L 96
31) N-Nitrosodiphenylamine 23.11 168 125567 18.53 ug/1 # 92
32) 4-Bromophenylphenylether 24.19 248 97067 18.08 ug/1 94
33) Hexachlorobenzene 24.62 284 107828 18.72 ug/1 # 90
3 4) Phenanthrene 25.59 178 508258 20.49 ug/1 100
(#) = qualifier out of range (m) = manual integration
REFA2.D GCMS0520.M Fri May 24 08:18:00 2002 Page 1
NYC-WTC_000022639
OCR can misread numbers and units. Confirm readings against the page image before using them.