NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C:\HPCHEM\1\DATA\MAY2102\REFA1.D Vial: 29
Acq On : 22 May 2002 6:08 pm Operator:
Sample : EXTRACTS/20 Inst : 209
Mise : Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: May 24 8:12 2002 Quant Results File: GCMS0520.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0520.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Mon May 20 15:10:30 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0520
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.14 152 404600 40.00 ug/1 0.00
10) Naphthalene-d8 15.78 136 1594467 40.00 ug/1 -0.01
17) Acenaphthene-diO 21.09 164 773597 40.00 ug/1 0.00
30) Phenanthrene-diO 25.54 188 1023197 40.00 ug/1 0.00
38) Chrysene-dl2 33.60 240 609065 40.00 ug/1 0.00
44) Perylene-dl2 37.83 264 387501 40.00 ug/1 0.02
System Monitoring Compounds
28) TCMX 23.24 209 148480 38.19 ug/L 0.00
Spiked Amount 40.000 Recovery 95.47%
Target Compounds Qvalue
2) N-nitrosodimethylamine 5.79 74 140398 11.56 ug/1 93
3) bis(2-Chloroethyl)ether 11.54 93 284400 17.68 ug/1 96
4) 1,3-Dichlorobenzene 12.04 146 215212 16.53 ug/1 96
5) 1,4-Dichlorobenzene 12.19 146 225137 15.78 ug/1 98
6) 1,2-Dichlorobenzene 12.70 146 217766 17.62 ug/1 99
7) 2,2‘-oxybis(1-Chloropropan 13.02 45 628961 17.28 ug/1 99
8) N-Nitrosodi-n-propylamine 13.41 70 191158 16.73 ug/1 96
9) Hexachloroethane 13.55 117 76404 12.54 ug/1 # 86
11) Nitrobenzene 13.82 77 246568 17.79 ug/1 96
12) Isophorone 14.47 82 545500 19.88 ug/1 98
13) bis(2-Chloroethoxy)methane 15.16 93 333169 18.11 ug/1 99
14) 1,2,4-Trichlorobenzene 15.66 180 162102 16.28 ug/1 97
15) Naphthalene 15.83 128 697540 19.38 ug/1 100
16) Hexachlorobutadiene 16.38 225 63755 13.23 ug/1 99
18) Hexachlorocyclopentadiene 18.57 237 7164 2.28 ug/1 96
19) 2-Chloronaphthalene 19.34 162 346894 20.12 ug/1 96
20) Dimethylphthalate 20.43 163 410257 18.90 ug/1 99
21) 2,6-Dinitrotoluene 20.65 165 77176 17.08 ug/1 # 90
22) Acenaphthylene 20.62 152 545994 17.28 ug/1 100
23) Acenaphthene 21.18 153 375649 19.90 ug/1 100
24) 2,4-Dinitrotoluene 21.82 165 90500 18.27 ug/1 94
25) Diethylphthalate 22.58 149 424172 21.15 ug/1 97
26) 4-Chlorophenylphenylether 22.73 204 174196 17.38 ug/1 94
27) Fluorene 22.70 166 382393 19.98 ug/1 100
29) Azobenzene 23.19 77 488876 16.92 ug/L 98
31) N-Nitrosodiphenylamine 23.12 168 122047 18.10 ug/1 97
32) 4-Bromophenylphenylether 24.20 248 94240 17.64 ug/1 97
33) Hexachlorobenzene 24.63 284 106765 18.63 ug/1 # 93
3 4) Phenanthrene 25.60 178 487768 19.77 ug/1 100
(#) = qualifier out of range (m) = manual integration
REFA1.D GCMS0520.M Fri May 24 08:12:38 2002 Page 1
NYC-WTC_000022636
OCR can misread numbers and units. Confirm readings against the page image before using them.