NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C:\MSDCHEM\1\DATA\020516\0514REF2.D Vial: 9
Acq On : 16 May 2002 5:16 pm Operator: Nefliu
Sample : 05/14 ref Inst : Instrumen
Mise : Multiplr: 1.00
MS Integration Params: rteint.e
Quant Time: May 17 10:37:19 2002 Quant Results File: SCAN020507.RE
Quant Method : C:\MSDCHEM\1\METHODS\SCAN020507.M (RTE Integrator)
Title : Method 508 GC/MS Scan
Last Update : Thu May 16 14:49:15 2002
Response via : Initial Calibration
DataAcq Meth : 508SCAN1
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) l,4-Dichlorobenzene-d4 11.38 152 308015 40.00 ug/1 -0.01
10) Naphthalene-d8 16.53 136 1171809 40.00 ug/1 -0.04
17) Acenaphthene-diO 24.46 164 631330 40.00 ug/1 -0.02
30) Phenanthrene-diO 31.72 188 1080903 40.00 ug/1 -0.02
38) Chrysene-dl2 39.94 240 863650 40.00 ug/1 -0.05
44) Perylene-dl2 43.15 264 509113 40.00 ug/1 -0.03
System Monitoring Compounds
27) TCMX 27.55 207 168583 33.43 ug/1 -0.02
Spiked Amount 40.000 Recovery 83.58%
Target Compounds Qvalue
2) N-nitrosodimethylamine 4.00 74 28559m 5.82 ug/1
3) bis(2-Chloroethyl)ether 10.65 93 200081 16.79 ug/1 100
4) 1.3-Dichlorbenzene 11.11 146 147348 14.82 ug/1 99
5) 1,4-Dichlorobenzene 11.43 146 151889 13.99 ug/1 97
6) 1,2-Dichlorobenzene 11.95 146 150879 16.01 ug/1 96
7) 2,2‘oxybis(1-Chloropropane 12.74 45 336588m 17.68 ug/1
8) N-Nitroso-di-n-propylamine 13.25 43 154698 18.15 ug/1 96
9) Hexachloroethane 13.26 119 53154 11.28 ug/1 96
11) Nitrobenzene 13.67 77 240475 17.10 ug/1 97
12) Isophorone 14.78 82 474698 19.37 ug/1 98
13) bis(2-Chloroethoxy) methan 16.02 93 250285 17.19 ug/1 99
14) 1,2,4-Trichlorobenzene 16.38 180 130461 15.52 ug/1 99
15) Naphthalene 16.62 128 523443 17.82 ug/1 99
16) Hexachlorobutadiene 17.39 225 54722 11.22 ug/1 98
18) 2-Chloronaphthalene 21.92 162 286495 19.06 ug/1 99
19) Acenaphthylene 23.75 152 472459 16.11 ug/1 97
20) Dimethyl phthalate 23.84 163 354624 18.08 ug/1 99
21) 2,6-Dinitrotoluene 23.96 77 31052 18.39 ug/1 92
22) Acenaphthene 24.60 153 308657 18.16 ug/1 96
23) 2,4-Dinitrotoluene 25.73 165 73232 16.22 ug/1 100
24) Fluorene 27.00 166 368528 18.85 ug/1 99
25) Diethyl phthalate 27.22 149 394953 20.03 ug/1 96
26) 4-Chlorophenyl-phenylether 27.35 204 170106 17.56 ug/1 96
28) N-Nitrosodiphenylamine 27.94 168 118439 18.59 ug/1 96
29) Azobenzene 28.03 77 502596 16.68 ug/1 99
31) Hexachlorobenzene 29.59 284 105406 18.49 ug/1 99
32) 4-Bromophenyl-phenylether 29.71 248 97067 17.39 ug/1 93
33) Phenanthrene 31.81 178 501476 18.24 ug/1 99
34) Anthracene 32.04 178 453952 16.30 ug/1 99
35) Di-n-butylphthalate 34.80 149 637189 18.52 ug/1 100
(#) = qualifier out of range (m) = manual integration
0514REF2.D SCAN020507.M Fri May 17 10:37:49 2002 Page 1
NYC-WTC_000024764
OCR can misread numbers and units. Confirm readings against the page image before using them.