NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C:\HPCHEM\1\DATA\MAY1002\REF2.D Vial: 5
Acq On : 10 May 2002 4:58 pm Operator:
Sample : GC/MS SCAN 5/9 Inst : 209
Mise : Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: May 13 9:06 2002 Quant
। Results File: GCMS0510.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0510.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Mon May 13 08:58:06 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0510
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.17 152 512884 40.00 ug/1 -0.03
10) Naphthalene-d8 15.79 136 1866623 40.00 ug/1 -0.04
17) Acenaphthene-diO 21.11 164 1012594 40.00 ug/1 -0.03
30) Phenanthrene-diO 25.55 188 1400780 40.00 ug/1 -0.02
38) Chrysene-dl2 33.62 240 847281 40.00 ug/1 -0.02
44) Perylene-dl2 37.84 264 527775 40.00 ug/1 -0.02
System Monitoring Compounds
28) TCMX 23.24 209 152622 30.30 ug/L -0.03
Spiked Amount 40.000 Recovery 75.75%
Target Compounds Qvalue
2) N-nitrosodimethylamine 5.82 74 119883 9.28 ug/1 98
3) bis(2-Chloroethyl)ether 11.56 93 229763 13.71 ug/1 95
4) 1,3-Dichlorobenzene 12.07 146 193333 12.16 ug/1 95
5) 1,4-Dichlorobenzene 12.20 146 204549 11.76 ug/1 99
6) 1,2-Dichlorobenzene 12.73 146 198255 13.10 ug/1 100
7) 2,21-oxybis(1-Chloropropan 13.05 45 471569 14.52 ug/1 98
8) N-Nitrosodi-n-propylamine 13.43 70 166575 13.92 ug/1 96
9) Hexachloroethane 13.57 117 55656 9.00 ug/1 97
11) Nitrobenzene 13.84 77 191267 12.62 ug/1 98
12) Isophorone 14.48 82 471668 15.88 ug/1 99
13) bis(2-Chloroethoxy)methane 15.17 93 271179 14.09 ug/1 99
14) 1,2,4-Trichlorobenzene 15.68 180 165111 12.74 ug/1 99
15) Naphthalene 15.85 128 571979 14.89 ug/1 99
16) Hexachlorobutadiene 16.40 225 63062 10.51 ug/1 99
18) Hexachlorocyclopentadiene 18.60 237 12257 2.39 ug/1 98
19) 2-Chloronaphthalene 19.36 162 342382 15.48 ug/1 98
20) Dimethylphthalate 20.45 163 415904 14.93 ug/1 99
21) 2,6-Dinitrotoluene 20.67 165 60636 10.18 ug/1 96
22) Acenaphthylene 20.63 152 536382 13.61 ug/1 100
2 3) Acenaphthene 21.19 153 359643 15.31 ug/1 100
24) 2,4-Dinitrotoluene 21.83 165 69799 10.87 ug/1 96
25) Diethylphthalate 22.59 149 413589 16.58 ug/1 99
26) 4-Chlorophenylphenylether 22.74 204 181514 14.72 ug/1 99
27) Fluorene 22.71 166 392500 15.84 ug/1 99
29) Azobenzene 23.21 77 426863 13.82 ug/L 96
31) N-Nitrosodiphenylamine 23.13 168 139182 15.91 ug/1 97
32) 4-Bromophenylphenylether 24.21 248 99873 14.42 ug/1 99
33) Hexachlorobenzene 24.64 284 121343 15.33 ug/1 97
3 4) Phenanthrene 25.62 178 516246 15.36 ug/1 99
(#) = qualifier out of range (m) = manual integration
REF2.D GCMS0510.M Mon May 13 09:07:58 2002 Page 1
NYC-WTC_000023565
OCR can misread numbers and units. Confirm readings against the page image before using them.