NYC 9/11 Public Portal Document
LSC Area Percent Report
• Data File : C:\HPCHEM\1\DATA\DEC3101\30705.D Vial: 46
Acq On : 2 Jan 2002 9:30 am Operator: 209 GALOS
Sample : gems scan 12/19a Inst : GC/MS 209
Mise Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\GCMS1126.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Smoothing : OFF. Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge < 100 prefer < Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 7.612 275 280 313 rBV 263635 1031923 15.99% 3.035%
2 11.669 717 722 760 rBV 1526917 4811452 74.54% 14.1.50%
3 14.304 1004 1009 1019 rBV2 134543 333134 5.16% 0.980%
4 15.277 1110 1115 1150 rBV 2032424 5912767 91.60% 17.389%
5 17.453 1346 1352 1364 rBV 291762 684451 10.60% 2.013%
6 20.281 1654 1660 1671 rBV 233658 527618 8.17% 1.552%
7 20.565 1684 1691 1721 rBV 2371697 6455196 100.00% 18.984%
8 21.088 1742 1748 1756 rBV2 49357 217222 3.37% 0.639%
9 22.796 1928 1934 1940 rBV 147140 328226 5.08% 0.965%,
10 24.990 2163 2173 2205 rBV2 1819120 6124557 94.88% 18.012%
11 26.220 2302 2307 2318 rVB2 57103 134956 2.09% 0.397%
12 26.890 2373 2380 2387 rBV 63251 142875 2.21% 0.420%
13 28.653 2567 2572 2580 rVB 44954 101462 1.57% 0.298%
14 30.067 2720 2726 2734 rBV 310131 697226 10.80% 2.050%
15 30.250 2740 2746 2751 rBV 38575 90416 1.40% 0.266%
16 31.710 2900 2905 2912 rBV3 40933 97225 1.51% 0.286%
17 33.023 3041 3048 3070 rBV2 1266681 3948772 61.17% 11.613%
18 37.117 3487 3494 3522 rBV2 581680 2363843 36.62% 6.952%
Sum of corrected areas: 34003321
30705.D GCMS1126.M Fri Jan 25 11:26:43 2002
NYC-WTC_000018610
OCR can misread numbers and units. Confirm readings against the page image before using them.