NYC 9/11 Public Portal Document
LSC Area Percent Report
. Data File C:\HPCHEM\1\DATA\JAN0302\30118.D Vial: 11
Acq On 3 Jan 2002 8:20 pm Operator: 209 GALOS
Sample gems scan 12/12 Inst : GC/MS 209
Mise Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\GCMS0103.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge < 100 prefer < Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 7.474 261 265 276 rBV 374519 954952 12.40% 2.379%
2 7.603 276 279 297 rVB 61980 241188 3.13% 0.601%
3 11.211 669 672 678 rBV 38538 89474 1.16% 0.223%
4 11.293 678 681 695 rVB 39230 113579 1.47% 0.283%
5 11.523 701 706 725 rBV 2316880 5986785 77.71% 14.916%
6 14.167 988 994 1000 rBV2 67840 133170 1.73% 0.332%
7 15.121 1092 1098 1117 rBV 3509989 7334609 95.20% 18.274%
8 17.306 1326 1336 1344 rBV 104162 205232 2.66% 0.511%
9 20.125 1637 1643 1648 rBV 77780 145567 1.89% 0.363%
10 20.391 1665 1672 1690 rBV 3702954 7704129 100.00% 19.195%
11 22.640 1912 1917 1925 rVB 52651 105255 1.37% 0.262%
12 24.807 2146 2153 2165 rBV2 3511676 7475614 97.03% 18.625%
13 24.954 2165 2169 2180 rVB2 26167 87109 1.13% 0.217%
14 26.826 2367 2373 2382 rBV 56334 104436 1.36% 0.260%
15 29.883 2701 2706 2713 rBV 436677 855819 11.11% 2.132%
16 32.839 3021 3028 3051 rBV2 2209878 5160504 66.98% 12.857%
17 36.906 3463 3471 3487 rBV2 1245015 3439056 44.64% 8.568%
Sum of corrected areas: 40136478
30118.D GCMS0103.M Mon Jan 07 10:36:20 2002
NYC-WTC_000016788
OCR can misread numbers and units. Confirm readings against the page image before using them.