NYC 9/11 Public Portal Document
LSC Area Percent Report
-Data File : C:\HPCHEM\1\DATA\DEC2701\30645.D Vial: 53
Acq On : 30 Dec 2001 10:14 am Operator: 209 GALOS
Sample : GC/MS SCAN 12/18 A Inst : GC/MS 209
Mise Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\GCMS1126.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Smoothing : OFF. Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge < 100 prefer < Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 7.616 276 280 292 rBV 321377 977917 8.43% 1.345%
2 7.753 292 295 310 rVB2 70364 254898 2.20% 0.351%
3 11.132 657 663 673 rBV 268226 688674 5.94% 0.947%
4 11.673 717 722 753 rBV 2906202 8202905 70.74% 11.286%
5 14.308 998 1009 1016 rBV 1153358 2466980 21.28% 3.394%
6 15.281 1109 1115 1134 rBV 4181944 10040447 86.59% 13.814%
7 17.457 1344 1352 1361 rBV2 1862965 4204861 36.26% 5.785%
8 18.155 1423 1428 1435 rBV 77688 163098 1.41% 0.224%
9 20.275 1653 1659 1669 rBV 1450568 3145103 27.12% 4.327%
10 20.560 1683 1690 1707 rBV 4694361 10681421 92.12% 14.696%
11 21.028 1737 1741 1763 rVB 165723 624036 5.38% 0.859%
12 22.791 1927 1933 1944 rBV 942478 2080483 17.94% 2.862%
13 24.985 2160 2172 2185 rBV3 4141082 11595443 100.00% 15.953%
14 26.885 2373 2379 2386 rBV 491975 1052820 9.08% 1.448%
15 27.004 2386 2392 2401 rW 50770 135745 1.17% 0.187%
16 28.657 2563 2572 2581 rBV 364788 840898 7.25% 1.157%
17 30.061 2719 2725 2735 rBV 434349 941765 8.12% 1.296%
18 30.245 2738 2745 2753 rBV 319625 755989 6.52% 1.040%
19 31.714 2898 2905 2914 rBV 279542 662836 5.72% 0.912%
20 33.027 3040 3048 3053 rBV 2869535 7310547 63.05% 10.058%
21 34.367 3188 3194 3209 rBV2 160347 477409 4.12% 0.657%
22 35.570 3319 3325 3337 rBV 101984 315356 2.72% 0.434%
23 36.717 3442 3450 3459 rBV2 59078 208826 1.80% 0.287%
24 37.121 3485 3494 3514 rBV 1537312 4855761 41.88% 6.681%
Sum of corrected areas: 72684218
30645.D GCMS1126.M Fri Feb 01 10:52:12 2002
NYC-WTC_000018473
OCR can misread numbers and units. Confirm readings against the page image before using them.