NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File C:\HPCHEM\1\DATA\DEC3101\CAL4 0.D Vial: 2
Acq On 31 Dec 2001 11:56 am Operator: 209 GALOS
Sample Inst : GC/MS 209
Mise Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: Dec 31 16:03 2001 Quant Results File: GCMS1126.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS1126.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Fri Dec 28 15:11:00 2001
Response via : Initial Calibration
DataAcq Meth : GCMS1126
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 11.68 152 941271 20.00 ug/1 -0.02
10) Naphthalene-d8 15.29 136 3657710 20.00 ug/1 -0.02
17) Acenaphthene-diO 20.57 164 1756151 20.00 ug/1 -0.01
29) Phenanthrene-diO 24.99 188 2662182 20.00 ug/1 0.00
38) Chrysene-dl2 33.03 240 1727666 20.00 ug/1 0.00
44) Perylene-dl2 37.13 264 1077987 20.00 ug/1 0.00
System Monitoring Compounds
37) 2,4-DDD 29.90 235 20907 0.71 ug/mL -0.17
Spiked Amount 5.000 Recovery = 14.20%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.44 74 1928246 46.58 ug/1 # 77
3) bis(2-Chloroethyl)ether 11.12 93 2788056 42.91 ug/1 91
4) 1,3-Dichlorobenzene 11.58 146 2671779 39.03 ug/1 98
5) 1,4-Dichlorobenzene 11.72 146 2709948 39.15 ug/1 98
6) 1,2-Dichlorobenzene 12.24 146 2481542 38.87 ug/1 98
7) 2,2'-oxybis(1-Chloropropan 12.58 45 4340164 52.45 ug/1 96
8) N-Nitroso-di-n-propylamine 12.98 70 1866745 50.43 ug/1 90
9) Hexachloroethane 13.07 117 1122307 44.57 ug/1 89
11) Nitrobenzene 13.37 77 2874887 0.43 ug/1 # 86
12) 1sophorone 14.02 82 5094864 46.39 ug/1 93
13) bis(2-Chloroethoxy)methane 14.71 93 3249330 44.03 ug/1 99
14) 1,2,4-Trichlorobenzene 15.19 180 2050354 38.60 ug/1 99
15) Naphthalene 15.35 128 6968835 39.87 ug/1 99
16) Hexachlorobutadiene 15.89 225 1051317 40.62 ug/1 99
18) Hexachlorocyclopentadiene 18.07 237 403714 31.91 ug/1 97
19) 2-Chloronaphthalene 18.84 162 3923571 39.16 ug/1 95
20) Dimethylphthalate 19.96 163 4544719 38.94 ug/1 100
21) 2,6-Dinitrotoluene 20.17 165 1090864 39.56 ug/1 # 59
22) Ac enapht hylene 20.10 152 5533751 39.30 ug/1 100
23) Ac enapht hene 20.67 153 3936630 39.10 ug/1 100
24) 2,4-Dinitrotoluene 21.35 165 1415724 40.38 ug/1 # 79
25) Diethylphthalate 22.10 149 4541382 42.05 ug/1 98
26) 4-Chlorophenyl-phenylether 22.22 204 1855433 39.35 ug/1 95
2 7) Fluorene 22.18 166 4020047 38.91 ug/1 98
28) Azobenzen/ 1,2-Diphenylhyd 22.69 77 5728469 51)34 ug/L # 89
(#) = qualifier out of range (m) = manual integration
CAL40.D GCMS1126.M Mon Dec 31 16:04:13 2001 Page 1
NYC-WTC_0000 17895
OCR can misread numbers and units. Confirm readings against the page image before using them.