NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File C:\HPCHEM\1\DATA\DEC0 7 01\CAL40.D Vial: 3
Acq On 7 Dec 2001 4:53 pm Operator: 209 GALOS
Sample Inst : GC/MS 209
Mise Multiplr: 1.00
MS Integration Params: RTEINT.P
Quant Time: Dec 14 8:50 2001 Quant Results File: GCMS1126.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS1126.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Wed Nov 28 15:06:24 2001
Response via : Initial Calibration
DataAcq Meth : GCMS1126 31-Y8
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 11.68 152 925555 20.00 ug/1 -0.02
10) Naphthalene-d8 15.29 136 3594542 20.00 ug/1 -0.02
17) Acenaphthene-diO 20.57 164 1679431 20.00 ug/1 0.00
29) Phenanthrene-diO 24.99 188 2578190 20.00 ug/1 0.00
38) Chrysene-dl2 33.02 240 1720353 20.00 ug/1 0.00
44) Perylene-dl2 37.11 264 1272234 20.00 ug/1 0.00
System Monitoring Compounds
37) 2,4-DDD 30.06 235 967 0.03 ug/mL -0.01
Spiked Amount 5.000 Recovery = 0.60%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.39 74 1888588 46.39 ug/1 95
3) bis(2-Chloroethyl)ether 11.11 93 2542276 39.79 ug/1 96
4) 1,3-Dichlorobenzene 11.58 146 2594106 38.54 ug/1 100
5) 1,4-Dichlorobenzene 11.73 146 2608611 38.32 ug/1 99
6) 1,2-Dichlorobenzene 12.24 146 2386471 38.02 ug/1 99
7) 2,2'-oxybis(1-Chloropropan 12.57 45 3571817 43.90 ug/1 96
8) N-Nitroso-di-n-propylamine 12.98 70 1555825 42.75 ug/1 99
9) Hexachloroethane 13.07 117 1003253 40.52 ug/1 96
11) Nitrobenzene 13.37 77 2321254 41.43 ug/1 100
12) 1sophorone 14.02 82 4365046 40.44 ug/1 98
13) bis(2-Chloroethoxy)methane 14.70 93 2913026 40.17 ug/1 100
14) 1,2,4-Trichlorobenzene 15.18 180 1975854 37.86 ug/1 99
15) Naphthalene 15.35 128 6618699 38.53 ug/1 99
16) Hexachlorobutadiene 15.89 225 978144 38.46 ug/1 99 •
18) Hexachlorocyclopentadiene 18.07 237 413173 34.15 ug/1 100
19) 2-Chloronaphthalene 18.84 162 3755439 39.20 ug/1 98
20) Dimethylphthalate 19.96 163 4361027 39.07 ug/1 100
21) 2,6-Dinitrotoluene 20.17 165 1055083m 40.01 ug/1
22) Acenaphthylene 20.10 152 5291651 39.30 ug/1 100
23) Acenaphthene 20.67 153 3725999 38.70 ug/1 99
24) 2,4-Dinitrotoluene 21.34 165 1365437 40.73 ug/1 93
25) Diethylphthalate 22.09 149 4076584 39.47 ug/1 99
26) 4-Chlorophenyl-phenylether 22.21 204 1762771 39.10 ug/1 98
27) Fluorene 22.18 166 3795305 38.41 ug/1 98
2 8) Azobenzen/ 1,2-Diphenylhyd 22.68 77 4585199 42.97 ug/L 96
(#) = qualifier out of range (m) = manual integration
CAL40.D GCMS1126.M Fri Dec 14 08:50:44 2001 Page 1
NYC-WTC_000035572
OCR can misread numbers and units. Confirm readings against the page image before using them.