NYC 9/11 Public Portal Document
Quantitation Report (Not Reviewed)
Data File : C:\HPCHEM\1\DATA\02jan17\0117C10B.D Vial: 6
Acq On : 17 Jan 2002 2:21 pm Operator: 201-wb
Sample : cal 10 Inst : GC/MS Ins
Misc Multiplr: 1.00
MS Integration Params: LSCINT.P
Quant Time: Jan 17 15:00 2002 Quant Results File: HP010702.RES
Quant Method : C:\HPCHEM\1\METHODS\HP010702.M (RTE Integrator)
Title : VOCs BY EPA METHOD 524
Last Update : Thu Jan 10 08:57:29 2002
Response via : Initial Calibration
DataAcq Meth : HP010702
Compound R.T. Qlon Response Conc Unit Qvalue
-------------------------------------------------------------------------
34) 2-CHLOROETHYL VINYL ETHER 17.30 63 119501 9.54 ug/L 96
35) METHYL ISO-BUTYL KETONE 17.37 58 73019 9.53 ug/L 99
36) CIS-1,3-DICHLOROPROPENE• 17.91 75 474829 10.44 ug/L 99
37) TOLUENE 18.66 91 1415280 10.61 ug/L 100
38) TRANS-1,3-DICHLOROPROPENE 18.94 75 345033 9.95 ug/L 99
39) 1,1,2-TRICHLOROETHANE 19.32 97 229489 9.90 ug/L 95
40) TETRACHLOROETHENE 20.10 166 375044 10.44 ug/L 93
41) 1,3-DICHLOROPROPANE 19.86 76 437169 9.74 ug/L 99
42) DIBROMOCHLOROMETHANE 20.56 129 308278 9.75 ug/L 98
43) 1,2-DIBROMOETHANE 20.99 107 217905 9.38 ug/L 97
44) CHLOROBENZENE 21.88 112 906861 10.10 ug/L 100
45) 1,1,1,2-TETRACHLOROETHANE 21.92 131 339196 10.04 ug/L 96
46) 2-HEXANONE 19.22 43 153778 9.04 ug/L 100
47) ETHYLBENZENE 21.92 91 1779937 10.66 ug/L 98
48) P & M-XYLENE 22.07 106 1179369 21.28 ug/L 99
49) O-XYLENE 23.05 91 1382116 10.89 ug/L 98
50) STYRENE 23.10 104 868588 10.74 ug/L 94
51) 1,1,2,2-TETRACHLOROETHANE 24.13 83 246490 9.74 ug/L 94
53) BROMOFORM 23.97 173 144160 10.29 ug/L 93
54) ISOPROPYLBENZENE 23.78 105 1464552 11.79 ug/L 98
55) 1,2,3-TRICHLOROPROPANE 24.46 110 76452 9.80 ug/L 92
56) N-PROPYLBENZENE 24.65 91 1949826 11.24 ug/L 99
57) BROMOBENZENE 24.90 156 346091 10.51 ug/L 94
58) 1,3,5-TRIMETHYLBENZENE 24.97 105 1333391 11.38 ug/L 99
59) 2-CHLOROTOLUENE 25.12 91 1245859 10.27 ug/L 96
60) 4-CHLOROTOLUENE 25.21 91 1308827 11.74 ug/L 98
61) TERT-BUTYLBENZENE 25.75 119 1132899 11.29 ug/L 97
62) 1,2,4-TRIMETHYLBENZENE 25.85 105 1384953 11.47 ug/L 100
63) SEC-BUTYLBENZENE 26.22 105 1527623 11.41 ug/L 97
64) P-ISOPROPYLTOLUENE 26.48 119 1172621 11.59 ug/L 93
65) 1,3-DICHLOROBENZENE 26.83 146 614595 10.56 ug/L 99
66) 1,4-DICHLOROBENZENE 27.04 146 640640 10.72 ug/L 96
67) N-BUTYLBENZENE 27.35 91 1324441 11.43 ug/L 97
68) 1,2-DICHLOROBENZENE 27.91 146 522448 10.19 ug/L 98
69) 1,2-DIBROMO-3-CHLOROPROPAN 29.69 157 23996 9.50 ug/L 86
70) 1,2,4-TRICHLOROBENZENE 31.99 180 329128 10.59 ug/L 94
71) HEXACHLOROBUTADIENE 32.30 225 241372 10.99 ug/L 96
72) NAPHTHALENE 32.84 128 376544 9.20 ug/L 98
73) 1,2,3-TRICHLOROBENZENE 33.56 180 270806 10.14 ug/L 99
74) NITROBENZENE 29.91 77 150257 172.41 ug/L 97
-------------------------------------------------------------------------
(##) = qualifier out of range (m) = manual integration
0117C10B.D HP010702.M Thu Jan 17 15:00:11 2002 Page 2
NYC-WTC 000003390
OCR can misread numbers and units. Confirm readings against the page image before using them.