NYC 9/11 Public Portal Document
Quantitation Report (Not Reviewed)
Data File : C:\HPCHEM\1\DATA\02jan14\0114R40.D Vial: 3
Acq On : 14 Jan 2002 9:57 am Operator: 201-wb
Sample : ref 40 Inst : GC/MS Ins
Misc : January 14, 2002 Multiplr: 1.00
MS Integration Params: LSCINT.P
Quant Time: Jan 14 10:35 2002 Quant Results File: HP010702.RES
Quant Method : C:\HPCHEM\1\METHODS\HP010702.M (RTE Integrator)
Title : VOCs BY EPA METHOD 524
Last Update : Thu Jan 10 08:57:29 2002
Response via : Initial Calibration
DataAcq Meth : HP010702
Compound R.T. Qlon Response Conc Unit Qvalue
-------------------------------------------------------------------------
34) 2-CHLOROETHYL VINYL ETHER 17.26 63 546820 47.67 ug/L 95
35) METHYL ISO-BUTYL KETONE 17.33 58 272912 38.92 ug/L 97
36) CIS-1,3-DICHLOROPROPENE 17.87 75 2006020 48.19 ug/L 98
37) TOLUENE 18.64 91 5039980 41.26 ug/L 99
38) TRANS-1,3-DICHLOROPROPENE 18.90 75 1680272 52.94 ug/L 100
39) 1,1,2-TRICHLOROETHANE 19.28 97 865212 40.78 ug/L 97
40) TETRACHLOROETHENE 20.07 166 1395216 42.41 98
ug/L
41) 1,3-DICHLOROPROPANE 19.83 76 1715644 41.77 ug/L 99
42) DIBROMOCHLOROMETHANE 20.50 129 1319299 45.60 ug/L 99
43) 1,2-DIBROMOETHANE 20.96 107 940830 44.26 ug/L 99
44) CHLOROBENZENE 21.85 112 3271796 39.82 ug/L 99
45) 1,1,1,2-TETRACHLOROETHANE 21.88 131 1335249 43.18 98
ug/L
46) 2-HEXANONE 19.18 43 655193 42.08 ug/L 99
47) ETHYLBENZENE 21.88 91 6279859 41.10 99
ug/L
48) P & M-XYLENE 22.04 106 4269747 84.15 ug/L 97
49) O-XYLENE 23.01 91 5235073 45.05 100
ug/L
50) STYRENE 23.07 104 3377719 45.61 98
ug/L
51) 1,1,2,2-TETRACHLOROETHANE 24.09 83 976558 42.14 96
ug/L
53) BROMOFORM 23.94 173 631888 45.82 ug/L 98
54) ISOPROPYLBENZENE 23.73 105 5396168 44.14 ug/L 100
55) 1,2,3-TRICHLOROPROPANE 24.43 110 306968 39.97 ug/L 97
56) N-PROPYLBENZENE 24.60 91 7144412 41.86 ug/L 99
57) BROMOBENZENE 24.84 156 1329155 41.01 ug/L 98
58) 1,3,5-TRIMETHYLBENZENE 24.91 105 5052596 43.82 ug/L 100
59) 2-CHLOROTOLUENE 25.09 91 4875966 40.83 ug/L
99
60) 4-CHLOROTOLUENE 25.16 91 4419029 40.26 ug/L 99
61) TERT-BUTYLBENZENE 25.71 119 4326615 43.82 ug/L 97
62) 1,2,4-TRIMETHYLBENZENE 25.80 105 5066016 42.65 ug/L 98
63) SEC-BUTYLBENZENE 26.17 105 5761893 43.74 ug/L 98
64) P-ISOPROPYLTOLUENE 26.43 119 4578071 45.98 ug/L
97
65) 1,3-DICHLOROBENZENE 26.79 146 2359204 41.20 ug/L
97
66) 1,4-DICHLOROBENZENE 27.00 146 2378642 40.47 ug/L 96
67) N-BUTYLBENZENE 27.32 91 5003439 43.88 ug/L 99
68) 1,2-DICHLOROBENZENE 27.86 146 2095077 41.54 ug/L 98
69) 1,2-DIBROMO-3-CHLOROPROPAN 29.64 157 116396 46.84 ug/L
94
70) 1,2,4-TRICHLOROBENZENE 31.94 180 1435441 46.95 ug/L
96
71) HEXACHLOROBUTADIENE 32.25 225 948354 43.86 ug/L 97
72) NAPHTHALENE 32.77 128 1923567 47.73 ug/L
99
73) 1,2,3-TRICHLOROBENZENE 33.49 180 1174270 44.66 ug/L
95
74) NITROBENZENE 29.84 77 886713 1033.93 ug/L 97
-------------------------------------------------------------------------
(#) = qualifier out of range (m) = manual integration
0114R40.D HP010702.M Mon Jan 14 10:35:58 2002 Page 2
NYC-WTC 000003093
OCR can misread numbers and units. Confirm readings against the page image before using them.