NYC 9/11 Public Portal Document
Quantitation Report (Not Reviewed)
Data File : C:\HPCHEM\1\DATA\02JAN16\0116C10.D Vial: 2
Acq On : 16 Jan 2002 10:18 am Operator: 201-wb
Sample : cal 10 Inst : GC/MS Ins
Misc Multiplr: 1.00
MS Integration Params: LSCINT.P
Quant Time: Feb 5 12:55 2002 Quant Results File: HP010702.RE, -
Quant Method : C:\HPCHEM\1\METHODS\HP010702.M (RTE Integrator)
Title : VOCs BY EPA METHOD 524 -
Last Update : Fri Jan 25 14:13:49 2002
Response via : Initial Calibration
DataAcq Meth : HP010702
Compound R.T. Qlon Response Conc Unit Qvalue
-------------------------------------------------------------------------
34) 2-CHLOROETHYL VINYL ETHER 17.25 63 115569 10.31 94 ug/L
35) METHYL ISO-BUTYL KETONE 17.33 58 72222 10.54 ug/L 97
36) CIS-1,3-DICHLOROPROPENE 17.86 75 437692 10.76 ug/L 99
37) TOLUENE 18.62 91 1303709 10.92 ug/L 99
38) TRANS-1,3-DICHLOROPROPENE 18.90 75 331572 10.69 ug/L 99
39) 1,1,2-TRICHLOROETHANE 19.28 97 220602 10.64 97
ug/L
40) TETRACHLOROETHENE 20.07 166 355606 11.07 ug/L 97
41) 1,3-DICHLOROPROPANE 19.81 76 415090 10.35 ug/L 96
42) DIBROMOCHLOROMETHANE 20.50 129 306329 10.84 98
ug/L
43) 1,2-DIBROMOETHANE 20.96 107 215150 10.36 99
ug/L
44) CHLOROBENZENE 21.83 112 867281 10.80 ug/L 99
45) 1,1,1,2-TETRACHLOROETHANE 21.88 131 319005 10.56 ug/L 98
46) 2-HEXANONE 19.18 43 141316 9.29 ug/L 100
47) ETHYLBENZENE 21.86 91 1652702 11.07 98
ug/L
48) P & M-XYLENE 22.04 106 1130554 22.81 98
ug/L
49) O-XYLENE 23.00 91 1303908 11.49 99
ug/L
50) STYRENE 23.07 104 816794 11.29 99
ug/L
51) 1,1,2,2-TETRACHLOROETHANE 24.08 83 242000 10.69 ug/L
91
53) BROMOFORM 23.92 173 141430 10.72 ug/L 97
54) ISOPROPYLBENZENE 23.73 105 1357464 11.61 ug/L 95
55) 1,2,3-TRICHLOROPROPANE 24.41 110 74467 10.13 ug/L
98
56) N-PROPYLBENZENE 24.60 91 1897479 11.62 ug/L
100
57) BROMOBENZENE 24.84 156 336409 10.85 ug/L 96
58) 1,3,5-TRIMETHYLBENZENE 24.91 105 1284332 11.64 ug/L
98
59) 2-CHLOROTOLUENE 25.07 91 1196380 10.47 ug/L 97
60) 4-CHLOROTOLUENE 25.16 91 1284941 12.24 ug/L 98
61) TERT-$UTYLBENZENE 25.70 119 1099677 11.64 ug/L 99
62) 1,2,4-TRIMETHYLBENZENE 25.80 105 1319363 11.61 ug/L 100
63) SEC-BUTYLBENZENE 26.17 105 1486956 11.80 ug/L
99
64) P-ISOPROPYLTOLUENE 26.41 119 1119651 11.75 ug/L 97
65) 1,3-DICHLOROBENZENE 26.78 146 600087 10.95 ug/L 98
66) 1,4-DICHLOROBENZENE 26.99 146 626098 11.13 ug/L 97
67) N-BUTYLBENZENE 27.30 91 1271266 11.65 ug/L 98
68) 1,2-DICHLOROBENZENE 27.84 146 513977 10.65 ug/L 98
69) 1,2-DIBROMO-3-CHLOROPROPAN 29.62 157 24348 10.24 ug/L 83
70) 1,2,4-TRICHLOROBENZENE 31.92 180 320376 10.95 ug/L 96
71) HEXACHLOROBUTADIENE 32.23 225 228246 11.03 ug/L 99
72) NAPHTHALENE 32.77 128 398850 9.92 ug/L 100
73) 1,2,3-TRICHLOROBENZENE 33.49 180 266716 10.60 ug/L 96
74) NITROBENZENE 29.84 77 151510 184.66 ug/L 95
-------------------------------------------------------------------------
(#) = qualifier out of range (m) = manual integration
0116C10.D HP010702.M Tue Feb 05 12:55:40 2002 Page 2
NYC-WTC 000003349
OCR can misread numbers and units. Confirm readings against the page image before using them.