NYC 9/11 Public Portal Document
Leak Survey Status Report 11/01/01 4:01 PM
Period Date Range: 07/01/2001 - 09/30/2001 Pagel of47
Period Totals Cumulative Totals
07/01/2001 -09/30/2001 01/01/2000 - 09/30/2001
1. Building Status/AII Buildings
Single Multi Common Commercial Single Multi Common Commercial
Bath Bath
Complete 1605 292 5 293 9255 1529 17 1637
In Progress 455 202 0 22 455 202 0 22
Other 45 4 0 1 175 12 2 13
Unable to complete survey 0 0 0 0 2 0 0 0
Customer refused survey 119 18 0 12 838 119 O' 51
Address does not exist 0 0 0 0 1 0 0 0
Cancelled by customer 10 3 0 0 16 6 0 1
Commercial Building 1 0 0 1 23 1 0 3
Return to utility for further processing 2 1 0 0 65 9 0 6
Duplicate entry 29 10 1 11 191 30 2 25
Multiple attempts to schedule unsuccesful (D 264 11 0 13 958 92 0 34
Already complete 3 2 0 1 4 3 0 1
Customer No Show 4 1 0 1 14 2 0 1
Wrong Number 25 1 0 1 270 14 0 12
No Access 4 0 0 2 8 1 0 2
Danger 1 0 0 0 12 1 0 1
Under age child home alone 0 0 0 0 0 0 0 0
2. Water Board/Complete
Single Multi Common Commercial Single Multi Common Commercial
Bath Bath
BillCap 0 0 1 0 79 10 1 1
Leak Forgiveness 0 0 0 0 2 0 0 0
High Bill Complaint 795 137 3 215 3282 478 11 973
Retroactive Transition Program 2 0 0 1 13 1 0 2
Leak/Waste Management 5 2 0 1 811 132 0 104
Flat Rate Conservation 0 0 0 0 1 1 0 2
Call Center 794 52 0 59 4970 512 4 505
3. Sources of Requests
Single Multi Common Commercial Single Multi Common Commercial
Bath Bath
Media 0 0 0 0 3 1 0 1
DEP 1564 271 3 222 8703 1281 12 1171
Pub Off 0 1 0 0 13 2 0 1
Other 0 2 0 0 4 119 0 31
Mail 0 0 0 0 4 3 0 0
Phone 39 18 1 71 510 106 3 399
Advertisement 0 0 0 0 0 0 0 0
Cnv 0 0 0 0 0 0 0 0
Report ID; WR_LEAK_SURVEY
NYC-WTC_000144278
OCR can misread numbers and units. Confirm readings against the page image before using them.