NYC 9/11 Public Portal Document
Leak Survey Status Report 10/01/02 12:07 PM
Page 4 of 25
Period Date Range: 04/01/2002 - 06/30/2002
Period Totals Cumulative Totals
04/01/2002 - 06/30/2002 04/01/2002 - 06/30/2002
3. Sources of Requests
Single Multi Common Comm. Single Multi Common Comm.
Bath Bath
Media 1 1 0 0 1 1 0 0
DEP 1005 468 1 183 1005 468 1 183
Pub Off 1 0 0 0 1 0 0 0
other 1 0 0 0 1 0 0 0
Mail 0 1 0 0 0 1 0 0
Phone 10 19 2 15 10 19 2 15
Advertisement 0 0 0 0 0 0 0 0
Cnv 0 0 0 0 0 0 0 0
HighBill 0 0 0 0 0 0 0 0
4. Type of Completed Survey/Units
Single Multi Common Comm. Single Multi Common Comm.
Bath Bath
Common Area 0 393 0 0 0 393 0 0
Apartment 0 11461 0 0 0 11461 0 0
First Unit 952 0 0 0 952 0 0 0
Additional Unit 920 0 0 0 920 0 0 0
Common Bath - Common Area 0 0 3 0 0 0. 3- - ,0------
Common Bath - Additional Unit 0 0 28 0 0 0 28 0
Common Bath - No Bath Unit 0 0 157 0 0 0 157 0
Commercial Unit 40 44 0 202 40 44 0 202
5. Mail Out Program
Single Multi Single Multi
Conservation Kit 1496 492 1496 492
6. Status of Surveys
Installed Left Installed Left
6a. Devices Installed/lett
City Wide
Aerating SH 0 0 0 0
Bath Aerator 283 1 283 1
Bath Aerator Gold 0 0 0 0
Closure Flapper 76 3 76 3
Earth Hand SH 24 1 24 1
Earth SH 202 5 202 5
Fnjgal Flapper 0 0 0 0
Kitchen Aerator 198 0 198 0
Spa SH 0 0 0 0
Toilet Bag 106 5 106 5
Vandal Aerator 0 0 0 0
Report ID. WR_LEAK_SURVEY
NYC-WTC_000144468
OCR can misread numbers and units. Confirm readings against the page image before using them.