NYC 9/11 Public Portal Document
Leak Survey Status Report 10/01/02 12:07 PM
Page 5 of 25
Period Date Range: 04/01/2002 - 06/30/2002
Period Totals Cumulative Totals
04/01/2002 - 06/30/2002 04/01/2002 - 06/30/2002
6. Status of Surveys
Installed Left Installed Left
6a. Devices installed/left
Surveyor-Absalam Ottaifa
Aerating SH 0 0 0 0
Bath Aerator 31 0 31 0
Bath Aerator Gold 0 0 0 0
Closure Flapper 16 0 16 0
Earth Hand SH 3 0 3 0
Earth SH ' 22 0 22 0
Frugal Flapper 0 0 0 0
Kitchen Aerator 28 0 28 0
SpaSH 0 0 0 0
Toilet Bag 27 0 27 0
Vandal Aerator 0 0 0 0
Surveyor-Anthony Felicien
Aerating SH 0 0 0 0
Bath Aerator 4 0 4 0
Bath Aerator Gold 0 0 0 0
Closure Flapper 0 0 0 0
Earth Hand SH 1 0 1 0
Earth SH 4 1 4 1
Frugal Flapper 0 0 0 0
Kitchen Aerator .0 0 0 0
SpaSH 0 0 0 0
Toilet Bag 0 0 0 0
Vandal Aerator 0 0 0 0
Surveyor-Anthony Louis
Aerating SH 0 0 0 0
Bath Aerator 12 1 12 1
Bath Aerator Gold 0 0 0 0
Closure Flapper 15 2 15 2
Earth Hand SH 1 0 1 0
Earth SH 9 1 9 1
Frugal Flapper 0 0 0 0
Kitchen Aerator 18 0 18 0
Spa SH 0 0 0 0
Toilet Bag 8 0 8 0
Vandal Aerator 0 0 0 0
Surveyor-Evens Delouis
Aerating SH 0 0 0 0
Bath Aerator 75 0 75 0
Bath Aerator Gold 0 0 0 0
Closure Flapper 12 1 12 1
Report ID: WR_LEAK_SURVEY
NYC-WTC_000144469
OCR can misread numbers and units. Confirm readings against the page image before using them.