NYC 9/11 Public Portal Document
Leak Survey Status Report 02/12/02 4:34 PM
Page 2 of 47
Period Date Range: 104)1/2001 -12431/2001
Period Totals Cumulative Totals
10/01/2001 -12/31/2001 01/01/2000 -12/31/2001
3. Sources of Requests
Single Multi Common Commercial Single MuHi Common Commercial
Bath Bath
Cnv 0 0 0 0 0 0 0 0
HighBill 0 0 0 0 0 0 0 0
4. Type of Completed Survey/Units
Single Multi Comnwn Commercial Single Multi Common Commercial
Bath Bath
Common Area 0 101 0 0 0 1310 0 0
Apartment 0 3844 0 0 0 45151 0 0
First Unit 990 0 0 0 10020 0 0 0
Additional Unit 808 0 0 0 8788 0 0 0
Common Bath - Common Area 0 0 2 0 0 0 20 0
Common Bath - Additional Unit 0 0 29 0 0 0 440 0
Common Bath - No Bath Unit 0 0 0 0 0 0 65 0
Commercial Unit 0 0 0 82 1 0 0 1795
6. Mail Out Program
Single Multi Single Multi
Conservation Kit 0 0 23328 1939
6. Status of Surveys
Installed Left Installed Left
6a. Devices installed/left
City Wide
Aerating SH 0 0 33 11
Bath Aerator 30 1 1332 100
Bath Aerator Gold 0 0 0 1
Closure Flapper 98 7 1024 91
Earth Hand SH 20 0 531 64
Earth SH 87 1 2041 126
Frugal Flapper 0 0 0 0
Kitchen Aerator 88 4 2411 255
Spa SH 0 0 29 20
Toilet Bag 29 0 473 108
Vandal Aerator 0 0 18 0
Borough-BRONX
Aerating SH 0 0 10 4
Bath Aerator 1 0 162 22
Bath Aerator Gold 0 0 0 0
Closure Flapper 6 0 117 11
Earth Hand SH 0 0 115 21
Earth SH 7 0 328 25
Report ID: WR_LEAK_SURVEY
NYC-WTC_000144329
OCR can misread numbers and units. Confirm readings against the page image before using them.