NYC 9/11 Public Portal Document
r
, 134 1001- 225,000 253 Bway
124 4 205,000 11 Park Pl
13 I 180,000 1 Bway
51 13 180,000 86 Trinity
51 17 150,000 74 Trinity
53 23 130,000 123 Washington 4 Albany
56 1 110,000 130 Cedar
88 1 95,000 217 Bway
51 14 90,000 125 Greenwich
88 5 80,000 20 Vesey
88 10 70,000 28 Vesey
63 12 65,000 5 Dey
51 7 60,000 60 Trinity
133 29 45,000 37 Warren
17 27 40,000 33 Rector
134 1l 30,000 33 Warren
135 14 3 0,000 149 Church
135 31 30,000 267 Bway
124 11 25,000 25 Park Pl
135 5 25,000 12 Warren
19 19 20,000 46 Trinity
132 1 20,000 65 Murray
53 35 15,000 108 Greenwich
134 16 15,000 23 Warren 125 Church
19 24 10,000 50 Trinity
88 4 10,000 18 Vesey
123 18 10,000 22 Park PI
126 8 10,000 43 Park Pl
132 6 10,000 75 Murray
133 11 10,000 53 Murray
134 6 10,000 19 Murray
134 7 10,000 21 Murray
136 24 10,000 116 Chambers
Total 41,220,000
NYC-WTC 000137173
OCR can misread numbers and units. Confirm readings against the page image before using them.