NYC 9/11 Public Portal Document
Filen BL021018
Sample
Sam MBLANV
Corn blanc de methode
Sam I
# Name pg LOD(pg)
A2378HRE 1 2,3,7,8-CI4-Dibenzofuran -0.48 -0.48
A2378HRE 2 1,2,3,7,8-CI5-Dibenzofuran -0.46 -0.46
A2378HRE 3 2,3,4,7,8-CI5-Dibenzofuran -0.28 -0.28
A2378HRE 4 1,2,3,4,7,8-CI6-Dibenzofuran -0.73 -0.73
A2378HRE 5 1,2,3,6,7,8-CI6-Dibenzofuran -0.72 -0.72
A2378HRE 6 2,3,4,6,7,8-CI6-Dibenzofuran -0.82 -0.82
A2378HRE 7 1,2,3,7,8,9-CI6-Dibenzofuran -0.91 -0.91
A2378HRE 8 1,2,3,4,6,7,8-CI7-Dibenzofuran -0.60 -0.60
A2378HRE 9 1,2,3,4,7,8,9-CI7-Dibenzofuran -0.68 -0.68
A2378HRE 10 1,2,3,4,6,7,8,9-CI8-Dibenzofuran -2.85 -2.85
A2378HRE 11 2,3,7,8-CI4-Dibenzo-p-dioxin 0.36 -0.35
A2378HRE 12 1,2,3,7,8-CI5-Dibenzo-p-dioxin -0.75 -0.75
A2378HRE 13 1,2,3,4,7,8-CI6-Dibenzo-p-dioxin -0.43 -0.43
A2378HRE 14 1,2,3,6,7,8-CI6-Dibenzo-p-dioxin -0.41 -0.41
A2378HRE 15 1,2,3,7,8,9-CI6-Dibenzo-p-dioxin -0.40 -0.40
A2378HRE 16 1,2,3,4,6,7,8-CI7-Dibenzo-p-dioxin -1.74 -1.74
A2378HRE 17 1,2,3,4,6,7,8,9-CI8-Dibenzo-p-dioxin -9.10 -9.10
APCDDHRE 18 2,3,7,8-T4CDF-13C12 90
APCDDHRE 19 1,2,3,7,8-P5CDF-13C12 61
APCDDHRE 20 1,2,3,6,7,8-H6CDF-13C12 77
APCDDHRE 21 1,2,3,4,6,7,8-H7CDF-13C12 63
APCDDHRE 22 2,3,7,8-T4CDD-13C12 85
x0♦
NYC-WTC 000108764
OCR can misread numbers and units. Confirm readings against the page image before using them.