NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File C:\HPCHEM\1\DATA\OCT0301\23081 .D Vial: 8
Acq On 3 Oct 2001 7:29 pm Operator: 209 GALOS
Sample gc/ms unknown Inst. : GC/MS 209
Mise Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\NP091101.M (RTE Integrator)
Title : 209 625/TCLP calibration table 7/16/01
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge < 100 prefer < Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 6.378 142 146 154 rBV 17960 42162 1.16% 0.207%
2 6.488 154 158 169 rW 28666 81151 2.23% 0.399%
3 6.736 181 185 195 rVB 21658 47181 1.30% 0.232%
4 11.648 715 720 729 rBV 25763 65378 1.80% 0.322%
5 11.785 729 735 753 rBV 1005187 2514765 69.22% 12.372%
6 15.393 1122 1128 1146 rBV 1569278 3478390 95.74% 17.112%
7 20.681 1697 1704 1723 rBV 1671360 3633167 100.00% 17.874%
8 25.115 2179 2187 2199 rBV 1500930 3315423 91.25% 16.311%
9 27.107 2398 2404 2413 rVB 51622 98576 2.71% 0.485%
10 29.531 2661 2668 2674 rBV 100852 190435 5.24% 0.937%
11 29.650 2677 2681 2687 rVB 26260 51864 1.43% 0.255%
12 30.724 2793 2798 2803 rBV 41828 81456 2.24% 0.401%
13 31.670 2896 2901 2906 rBV 82518 161685 4.45% 0.795%
14 31.762 2906 2911 2919 rVB 83146 162154 4.46% 0.798%
15 32.753 3013 3019 3025 rBV 82248 166911 4.59% 0.821%
16 33.157 3055 3063 3080 rBV2 1261759 2970443 81.76% 14.613%
17 33.717 3116 3124 3135 rVB 90953 205713 5.66% 1.012%
18 34.635 3214 3224 3237 rBV 73859 161596 4.45% 0.795%
19 35.525 3316 3321 3331 rBV 57899 129762 3.57% 0.638%
20 36.388 3410 3415 3423 rBV 34763 81628 2.25% 0.402%
21 37.270 3502 3511 3525 rBV2 892425 2686884 73.95% 13.218%
Sum of corrected areas: 20326724
23081.D NP091101.M Tue Oct 09 10:04:41 2001
NYC-WTC_000087847
OCR can misread numbers and units. Confirm readings against the page image before using them.