NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File : C:\HPCHEM\1\DATA\OCT0301\22979.D Vial: 5
Acq On 3 Oct 2001 4:33 pm Operator: 209 GALOS
Sample gc/ms unknown Inst. : GC/MS 209
Mise Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\NP091101.M (RTE Integrator)
Title : 209 625/TCLP calibration table 7/16/01
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge < 100 prefer < Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 6.384 141 146 152 rBV 18726 43385 1.14% 0.205%
2 6.485 153 157 160 rBV 30582 56824 1.50% 0.268%
3 6.733 180 184 193 rVB2 21359 48589 1.28% 0.229%
4 11.64^ 714 719 729 rBV2 28369 68800 1.81% 0.325%
5 11.782 729 734 754 rW 1035367 2641541 69.64% 12.463%
6 IBTS'SS 1121 1128 1142 rBV 1704327 3630590 95.72% 17.130%
7 20?^7 1697 1704 1718 rBV 1731054 3793035 100.00% 17.896%
8 25>4<L2 >^179 2186 2198 rBV2 1628253 3493568 92.10% 16.483%
9 27.104 ^398 2403 2409 rBV 51897 94896 2.50% 0.448%
10 29.537aZ 2663 2668 2675 rBV 126924 246086 6.49% 1.161%
11 29.647 2675 2680 2686 rW 28591 52379 1.38% 0.247%
12 30.730 / 2793 2798 2803 rVB 42548 80751 2.13% 0.381%
13 31.666 /2895 2900 2906 rBV 98914 192079 5.06% 0.906%
14 31.758'^/2906 2910 2916 rVB 80767 159421 4.20% 0.752%
15 32.759 *^3013 3019 3025 rBV 78753 162778 4.29% 0.768%
16 3054 3062 3077 rBV2 1333963 3106552 81.90% 14.657%
17 33.714/ 3116 3123 3129 rBV 89104 194948 5.14% 0.920%
18 34.632 / 3219 3223 3229 rVB 65326 139973 3.69% 0.660%
19 35.522//3316 3320 3327 rBV 55046 118043 3.11% 0.557%
20 36.385*^ 3409 3414 3423 rBV 29938 76234 2.01% 0.360%
21 3498 3511 3532 rBV 945977 2794154 73.67% 13.183%
Sum of corrected areas: 21194626
22979.D NP091101.M Tue Oct 09 09:53:54 2001
NYC-WTC_000087778
OCR can misread numbers and units. Confirm readings against the page image before using them.