NYC 9/11 Public Portal Document
LSC Area Percent Report
■ Data File : C:\HPCHEM\l\DATA\SEP2801\22652.D Vial: 11
Acq On ; 28 Sep 2001 10:14 pm Operator: 209 GALOS
Sample : gc/ms unknown Inst : GC/MS 209
Mise : Multiplr: 1.00
MS Integration Params: LSGINT.P
Method : C:\HPCHEM\1\METHODS\NP091101.M (RTE Integrator)
Title : 209 625/TCLP calibration table 7/16/01
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge < 100 prefer < Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 6.388 143 147 153 rBV 30763 62841 1.70% 0.280%
2 6.489 154 158 167 rW 45872 120897 3.28% 0.539%
3 6.627 170 173 182 rW 23749 55187 1.50% 0.246%
L‘6
6.746
11.648
182
715
186
720
729 735 757
196 rVB
729 rBV
rW
33101
29885
1054683
75139
72241
2.04%
1.96%
2604316 70.58%
0.335%
0.322%
11.603%
7 1122 1129 1146 rBV 1672255 3572071 96.80% 15.915%
8 1697 1705 1720 rBV 1700824 3690003 100.00% 16.441%
9 2180_____
___ 2199
2187_____ rBV2 1522688 3447157 93.42% 15.359%
10 29.5411/ 2663 2669 2674 rBV 122630 233598 6.33% 1.041%
11 29.651 J 2677 2681 2687 rVB 34078 69545 1.88% 0.310%
12 29.789 2689 2696 2702 rVB 20664 43297 1.17% 0.193%
13 30.734 2794 2799 2806 rBV 54453 109916 2.98% 0.490%
14 .31.680 2897 2902 2907 rBV 96818 192015 5.20% 0.856%
15 31.772 y 2907 2912 2918 rVB 111757 213506 5.79% 0.951%
16 32.763-^ 3015 3020 '3025 rBV 115619 225393 6.11% 1.004%
17^^33-,-X6;i 3056 3064 3076 rBV2 1283633 3057521 82.86% 13.623%
18 33.718/3117 3124 3135 rVB 128402 276569 7.50% l.'232%
19 34.645:4 3220 3225 3230 rVB 105325 203629 5.52% 0.907%
20 35.535/ 3317 3322 3331 rBV 87459 194508 5.27% 0.867%
21 36.398/ 34nr3416 3428 rVB 56239 129259 3.50% 0.576%
22 37.289 3504 3513 3533 rBV2 929567 2866606 77.69% 12.772%
23 38.179 >' 3604 3610 3619 rVB3 18289 67537 1.83% 0.301%
24 38.418 y3632 3636 3644 rVB2 18608 50511 1.37% 0.225%
25 39.786/ 3778 3785 3799 rVB 42751 210973 5.72% 0.940%
41.787 73993 4003 4024 rVB3
26 49232 319969 8.67% 1.426%
27 44.266 J 4267 4273 4291 rVB4 41090 280142 7.59% 1.248%
Sum of corrected areas: 22444346
22652.D NP091101.M Wed Oct 03 11:52:54 2001
NYC-WTC_000087279
OCR can misread numbers and units. Confirm readings against the page image before using them.