NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File : C:\HPCHEM\l\DATA\SEP2501\22494.D Vial: 5
Acq On : 25 Sep 2001 6:21 pm Operator: 209 GALOS
Sample : GC/MS unknown Inst : GC/MS 209
Mise : Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\NP091101.M (RTE Integrator)
Title : 209 625/TCLP calibration table 7/16/01
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge < 100 prefer < Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 5.139 8 11 21 rVB 15580 37839 1.11% 0.188%
2 6.378 142 146 152 rBV 17940 38365 1.12% 0.191%
3 6.488 152 158 162 rBV 31238 68012 1.99% 0.339%
4 6.736 181 185 195 rVB 23061 48240 1.41% 0.240%
5 7.765 293 297 307 rBV 52980 136998 4.00% 0.682%
6 10.454 584 590 596 rBV2 24403 41251 1.20% 0.205%
7 11.648 715 720 729 rVB 25831 65299 1.91% 0.325%
8 11.786 729 735 751 rBV 967327 2449865 71.54% 12.196%
9 15.403 1122 1129 1147 rBV 1562940 3344467 97.67% 16.649%
10 20.681 1698 1704 1724 rBV 1520758 3424324 100.00% 17.047%
11 25.115 2180 2187 2197 rBV 1427816 3042194 88.84% 15.145%
12 29.540 2663 2669 2675 rBV 249789 472577 13.80% 2.353%
13 29.650 2676 2681 2687 rW 55071 108673 3.17% 0.541%
14 29.779 2690 2695 2702 rVB 33751 66508 1.94% 0.331%
15 30.734 2794 2799 2805 rVB 87902 172706 5.04% 0.860%
16 31.670 2895 2901 2907 rBV 187431 385013 11.24% 1.917%
17 31.771 2907 2912 2918 rW 168553 340734 9.95% 1.696%
18 32.763 3015 3020 3028 rVB 177820 352148 10.28% 1.753%
19 33.148 3055 3062 3071 rBV2 976717 2274864 66.43% 11.325%
20 33.717 3116 3124 3130 rBV 204202 421131 12.30% 2.096%
21 34.644 3220 3225 3233 rVB 143929 318038 9.29% 1.583%
22 35.526 3316 3321 3328 rBV 129919 288767 8.43% 1.438%
23 36.398 3410 3416 3425 rBV 76356 201305 5.88% 1.002%
24 37.270 3503 3511 3516 rBV2 675898 1878708 54.86% 9.353%
25 38.408 3631 3635 3642 rVB4 ■ 21519 61929 1.81% 0.308%
26 39.657 3767 3771 3780 rBV6 13750 47593 1.39% 0.237%
Sum of corrected areas: 20087548
22494.D NP091101.M Wed Sep 26 15:26:35 2001
NYC-WTC_000086868
OCR can misread numbers and units. Confirm readings against the page image before using them.