NYC 9/11 Public Portal Document
Quantitation t (QT Reviewed)
Data File C:\HPCHEM\1\DATA\APR16 0 2\C 0. Vial: .2
Acq On 16 Apr 2002 1:05 pm Operator:
Sample Inst : 209
Mise Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: Apr 17 11:04 2002 Quant Results File: GCMS0412.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0412.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Tue Apr 16 14:55:12 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0412
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.22 152 464039 20.00 ug/1 -0.02
10) Naphthalene-d8 15.84 136 1651566 20.00 ug/1 -0.03
17) Acenaphthene-dlO 21.15 164 946745 20.00 ug/1 -0.02
30) Phenanthrene-dlO 25.58 188 1370191 20.00 ug/1 -0.03
39) Chrysene-dl2 33.64 240 909730 20.00 ug/1 -0.03
45) Perylene-dl2 37.87 264 591197 20.00 ug/1 -0.05
System Monitoring Compounds
2 8) TCMX 0.00 209 0 0.00 ug/L
Spiked Amount 10.000 Recovery = 0.00%
38) 2,4-DDD 0.00 235 0 0.00 ug/mL
Spiked Amount 5.000 Recovery = 0.00%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.87 74 186223 18.44 ug/1 98
3) bis(2-Chloroethyl)ether 11.62 93 297410 18.92 ug/1 97
4) 1,3-Dichlorobenzene 12.12 146 325903 20.10 ug/1 99
5) 1,4-Dichlorobenzene 12.25 146 331739 20.34 ug/1 100
6) 1,2-Dichlorobenzene 12.78 146 309586 20.44 ug/1 98
7) 2,2'-oxybis(1-Chloropropan 13.10 45 390114 17.96 ug/1 97
8) N-Nitroso-di-n-propylamine 13.48 70 185460 17.99 ug/1 98
9) Hexachloroethane 13.62 117 112465 18.82 ug/1 95
11) Nitrobenzene 13.90 77 282641 19.52 ug/1 100
12) Isophorone 14.54 82 526253 19.21 ug/1 100
13) bis(2-Chloroethoxy)methane 15.22 93 345648 19.37 ug/1 99
14) 1,2,4-Trichlorobenzene 15.73 180 269051 21.43 ug/1 99
15) Naphthalene 15.91 128 813260 20.48 ug/1 100
16) Hexachlorobutadiene 16.45 225 137029 21.82 ug/1 99
18) Hexachlorocyclopentadiene 18.64 237 63568 15.18 ug/1 96
19) 2-Chloronaphthalene 19.40 162 501214 20.07 ug/1 98
20) Dimethylphthalate 20.50 163 562698 19.55 ug/1 99
21) 2,6-Dinitrotoluene 20.71 165 130365 18.94 ug/1 97
22) Acenaphthylene 20.68 152 693431 19.85 ug/1 99
23) Acenaphthene 21.24 153 501445 20.19 ug/1 100
24) 2,4-Dinitrotoluene 21.87 165 162320 17.92 ug/1 100
25) Diethylphthalate 22.63 149 530240 19.20 ug/1 99
26) 4-Chlorophenyl-phenylether 22.78 204 262516 21.43 ug/1 96
27) Fluorene 22.76 166 546009 20.76 ug/1 98
•29) Azobenzen/ 1,2-Diphenylhyd 23.25 77 508779 17.41 ug/L 95
31) N-Nitrosodiphenylamine 23.18 168 216265 18.97 ug/1 97
32) 4-Bromophenyl-phenylether 24.25 248 144927 21.79 ug/1 93
(#) = qualifier out of range (m) = manual integration
CAL20.D GCMS0412.M Wed Apr 17 11:04:25 2002 Page 1
NYC-WTC_000060447
OCR can misread numbers and units. Confirm readings against the page image before using them.