NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File C:\HPCHEM\1\DATA\MAY0 3 02\8837.D Vial: 6
Acq On 3 May 2002 6:56 pm Operator:
Sample RE-EXT. Inst : 209
Mise Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\GCMS0501.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge < 100 prefer < Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 8.167 337 341 346 rBV 414141 809441 20.64% 4.143%
2 8.232 346 348 372 rVB 70616 235982 6.02% 1.208%
3 9.139 442 447 467 rVB 36336 99268 2.53% 0.508%
4 12.190 775 780 796 rVB 1208652 2804293 71.50% 14.355%
5 14.793 1059 1064 1070 rVB 118236 230919 5.89% 1.182%
6 15.828 1171 1177 1193 rBV 1763590 3552649 90.59% 18.186%
7 21.134 1750 1756 1770 rBV 1868418 3921847 100.00% 20.076%
8 23.269 1981 1989 1997 rBV 156218 326599 8.33% 1.672%
9 25.578 2234 2241 2252 rBV2 1693229 3567862 90.97% 18.264%
10 33.642 3113 3121 3135 rBV2 1021338 2310349 58.91% 11.826%
11 37.867 3575 3582 3601 rBV2 557235 1676244 42.74% 8.581%
Sum of corrected areas: 19535453
8837.D GCMS0501.M Mon May 06 10:48:09 2002
NYC-WTC_000043692
OCR can misread numbers and units. Confirm readings against the page image before using them.