NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C:\HPCHEM\1\DATA\APR1802\REFA2.D Vial: 18
Acq On : 19 Apr 2002 4:34 am Operator:
Sample : GC/MS SCAN 3/26 Inst : 209
Mise : Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: Apr 19 14:57 2002 Quant Results File: GCMS0419.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0419.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Fri Apr 19 14:51:24 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0412
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.21 152 667476 20.00 ug/1 -0.03
10) Naphthalene-d8 15.84 136 2437453 20.00 ug/1 -0.03
17) Acenaphthene-diO 21.15 164 1385828 20.00 ug/1 -0.02
30) Phenanthrene-diO 25.59 188 2034077 20.00 ug/1 -0.02
39) Chrysene-dl2 33.64 240 1379894 20.00 ug/1 -0.03
45) Perylene-dl2 37.88 264 900109 20.00 ug/1 -0.04
System Monitoring Compounds
28) TCMX 23.29 209 37796 3.27 ug/L -0.04
Spiked Amount 4.000 Recovery = 81.75%
38) 2,4-DDD 0.00 235 0 0.00 ug/mL
Spiked Amount 5.000 Recovery = 0.00%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.86 74 94808 6.53 ug/1 94
3) bis(2-Chloroethyl)ether 11.61 93 230884 10.21 ug/1 99
4) 1,3-Dichlorobenzene 12.11 146 225644 9.68 ug/1 99
5) 1,4-Dichlorobenzene 12.25 146 228810 9.75 ug/1 97
6) 1,2-Dichlorobenzene 12.77 146 221401 10.16 ug/1 99
7) 2,21 -oxybis(1-Chloropropan 13.09 45 314330 10.06 ug/1 97
8) N-Nitroso-di-n-propylamine 13.48 70 147100 9.92 ug/1 99
9) Hexachloroethane 13.62 117 79532 9.25 ug/1 95
11) Nitrobenzene 13.89 77 207006 9.69 ug/1 98
12) Isophorone 14.54 82 392150 9.70 ug/1 99
13) bis(2-Chloroethoxy)methane 15.22 93 278614 10.58 ug/1 100
14) 1,2,4-Trichlorobenzene 15.73 180 197675 10.67 ug/1 98
15) Naphthalene 15.90 128 625487 10.67 ug/1 99
16) Hexachlorobutadiene 16.45 225 101142 10.91 ug/1 98
18) Hexachlorocyclopentadiene 18.64 237 24312 3.97 ug/1 99
19) 2-Chloronaphthalene 19.41 162 393249 10.76 ug/1 98
20) Dimethylphthalate 20.50 163 492358 11.69 ug/1 100
21) 2,6-Dinitrotoluene 20.71 165 100319 9.96 ug/1 99
22) Acenaphthylene 20.68 152 559697 10.95 ug/1 99
23) Acenaphthene 21.24 153 405328 11.15 ug/1 100
24) 2,4-Dinitrotoluene 21.88 165 127028 9.58 ug/1 100
25) Diethylphthalate 22.63 149 471510 11.67 ug/1 99
26) 4-Chlorophenyl-phenylether 22.78 204 220314 12.29 ug/1 96
27) Fluorene 22.76 166 451025 11.72 ug/1 98
29) Azobenzen/ 1,2-Diphenylhyd 23.24 77 405803 9.49 ug/L 95
31) N-Nitrosodiphenylamine 23.17 168 144012 8.51 ug/1 99
32) 4-Bromophenyl-phenylether 24.25 248 123327 12.49 ug/1 93
(#) = qualifier out of range (m) = manual integration
RRFAD D GCMCOA1 Q M H’ri Aw 10 1R.M .40 nn2
NYC-WTC_000043539
OCR can misread numbers and units. Confirm readings against the page image before using them.