NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File : C:\HPCHEM\1\DATA\NOV2901\28427.D Vial: 27
Acq On : 29 Nov 2001 1:35 pm Operator: 209 GALOS
Sample : 11/21 scan Inst : GC/MS 209
Mise Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\GCMS1126.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge < 100 prefer < Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 11.568 706 711 720 rBV 47251 117029 1.88% 0.394%
2 11.697 720 725 746 rW 1758300 4560593 73.33% 15.367%
3 15.305 1112 1118 1136 rBV 2752872 6062390 97.47% 20.427%
4 20.574 1686 1692 1710 rBV 2933754 6219614 100.00% 20.957%
5 24.990 2167 2173 2187 rBV2 2411444 5293770 85.11% 17.837%
6 27.000 2388 2392 2399 rVB 32926 68434 1.10% 0.231%
7 30.066 2721 2726 2732 rBV 215662 438618 7.05% 1.478%
8 33.022 3041 3048 3060 rBV2 1337232 3077563 49.48% 10.370%
9 35.575 3320 3326 3330 rBV2 33176 86501 1.39% 0.291%
10 36.722 3445 3451 3462 rBV2 47522 147605 2.37% 0.497%
11 37.117 3487 3494 3512 rBV2 751116 2166195 34.83% 7.299%
12 38.017 3585 3592 3603 rBV2 60198 245001 3.94% 0.826%
13 39.596 3754 3764 3783 rBV2 64240 338938 5.45% 1.142%
14 41.533 3964 3975 3991 rBV4 53108 359223 5.78% 1.210%
15 43.956 4226 4239 4261 rBV4 39302 307468 4.94% 1.036%
16 47.041 4560 4575 4591 rBV7 22466 188855 3.04% 0.636%
Sum of corrected areas: 29677797
28427.D GCMS1126.M Fri Nov 30 13:25:02 2001
NYC-WTC_000034336
OCR can misread numbers and units. Confirm readings against the page image before using them.