NYC 9/11 Public Portal Document
LSC Area Percent Report
- Data File C:\HPCHEM\1\DATA\DEC0 701\26536.D Vial: 11
Acq On 8 Dec 2001 3:14 am Operator: GALOS
Sample gc/ms unknown 11/6 Inst : GC/MS Ins
Mise Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\NP112701.M (RTE Integrator)
Title : 208 625/TCLP calibration table
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge 100 prefer Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 5.040 18 22 35 rBV 688390 1689280 29.04% 4.748%
2 6.113 131 139 145 rBV4 16152 66704 1.15% 0.187%
3 6.471 174 178 186 rBV6 26647 97341 1.67% 0.274%
4 6.581 186 190 199 rBV 29396 70377 1.21% 0.198%
5 6.700 • 199 203 206 rBV 37710 97384 1.67% 0.274%
6 6.819 212 216 225 rVB2 28691 74374 1.28% 0.209%
7 7.186 251 256 274 rVB 1183203 2273807 39.09% 6.391%
8 7.855 325 329 349 rBV 669212 1699400 29.22% 4.777%
9 9.369 490 494 498 rBV 48026 87382 1.50% 0.246%
10 9.616 516 521 531 rVB 220352 766769 13.18% 2.155%'
11 10.322 593 598 606 rVB 35671 80253 1.38% 0.226%
12 10.533 615 621 629 rBV2 34343 80620 1.39% 0.227%
13 11.881 762 768 780 rBV 2138430 4745397 81.59% 13.339%
14 15.485 1156 1161 1181 rBV 2772001 5816496 100.00% 16.349%
15 17.649 1392 1397 1402 rBV 80751 147201 2.53% 0.414%
16 20.464 1699 1704 1708 rVB 56232 97797 1.68% 0.275%
17 20.758 1730 1736 1755 rBV 2816618 5791033 99.56% 16.278%
18 25.169 2208 2217 2229 rBV2 2366752 5217834 89.71% 14.666%
19 25.315 2229 2233 2242 rVB3 18047 64594 1.11% 0.182%
20 33.174 3084 3090 3111 rBV2 1715336 3929675 67.56% 11.046%
21 37.264 3529 3536 3550 rBV2 964813 2682869 46.13% 7.541%
Sum of corrected areas: 35576587
26536.D NP112701.M Thu Dec 13 11:25:44 2001
NYC-WTC_000031837
OCR can misread numbers and units. Confirm readings against the page image before using them.