NYC 9/11 Public Portal Document
LSC Area Percent Report
‘ Data File : C:\HPCHEM\1\DATA\DEC2701\30426.D Vial: 23
Acq On : 28 Dec 2001 11:28 am Operator: 209 GALOS
Sample : GC/MS SCAN 12/13 Inst : GC/MS 209
Mise Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\GCMS1126.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge < 100 prefer < Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 7.612 276 280 310 rBV 569311 1480911 14.89% 2.556%
2 11.128 656 663 674 rVB 75580 174510 1.75% 0.301%
3 11.678 717 723 747 rBV 2616568 6639581 66.77% 11.461%
4 14.304 1001 1009 1017 rBV 433505 929424 9.35% 1.604%
5 15.277 1109 1115 1135 rBV 3526452 8359549 84.06% 14.430%
6 17.453 1344 1352 1362 rBV 881296 1870656 18.81% 3.229%
7 18.160 1424 1429 1440 rBV 62323 139029 1.40% 0.240%
8 20.271 1652 1659 1667 rBV 771723 1614362 16.23% 2.787%
9 20.565 1684 1691 1720 rBV 3768249 9309613 93.61% 16.070%
10 21.079 1741 1747 1759 rBV2 34441 154884 1.56% 0.267%'
11 22.787 1927 1933 1949 rVB 646424 1344982 13.52% 2.322%
12 24.981 2163 2172 2202 rBV3 3370438 9944588 100.00% 17.166%
13 26.890 2373 2380 2387 rBV 406966 869295 8.74% 1.501%
14 27.010 2387 2393 2407 rW 55191 163711 1.65% 0.283%
15 28.653 2565 2572 2581 rBV 337963 734867 7.39% 1.269%
16 30.057 2720 2725 2739 rBV 548178 1267323 12.74% 2.188%
17 30.250 2740 2746 2756 rW 300320 694473 6.98% 1.199%
18 31.719 2899 2906 2915 rBV 249006 628540 6.32% 1.085%
19 32.729 3011 3016 3026 rBV 102845 274017 2.76% 0.473%
20 33.023 3041 3048 3053 rBV2 2422895 6041608 60.75% 10.429%
21 34.372 3188 3195 3212 rBV 148392 482977 4.86% 0.834%
22 35.575 3320 3326 3339 rBV 92433 315476 3.17% 0.545%
23 36.722 3444 3451 3459 rBV2 44441 161734 1.63% 0.279%
24 37.117 3486 3494 3516 rBV2 1323893 4231905 42.55% 7.305%
25 38.017 3584 3592 3603 rBV3 22349 103388 1.04% 0.178%
Sum of corrected areas: 57931403
NYC-WTC_000017729
OCR can misread numbers and units. Confirm readings against the page image before using them.