NYC 9/11 Public Portal Document
Quanticavion KepoL Vsc
Data File C:\HPCHEM\1\DATA\FEB2102\CAL4 0B.D Vial: 2
Acq On 23 Feb 2002 10:28 am Operator :
Sample Inst : GC/MS 209
Mise Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: Feb 27 14:18 2002 Quant Results File: GCMS0208.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0208.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Wed Feb 27 11:30:15 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0208
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.34 152 302758 20.00 ug/1 -0.02
10) Naphthalene-d8 15.98 136 1200876 20.00 ug/1 -0.02
17) Acenaphthene-diO 21.30 164 636333 20.00 ug/1 -0.02
29) Phenanthrene-diO 25.75 188 968831 20.00 ug/1 -0.02
38) Chrysene-dl2 33.82 240 651025 20.00 ug/1 -0.03
44) Perylene-dl2 38.10 264 421823 20.00 ug/1 -0.03
System Monitoring Compounds
37) 2,4-DDD 0.00 235 0 0.00 ug/mL
Spiked Amount 5.000 Recovery = 0.00%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.97 74 580512 47.92 ug/1 # 74
3) bis(2-Chloroethyl)ether 11.75 93 874072 43.93 ug/1 94
4) 1,3-Dichlorobenzene 12.24 146 891259 37.63 ug/1 100
5) 1,4-Dichlorobenzene 12.38 146 900494 37.30 ug/1 100
6) 1,2-Dichlorobenzene 12.91 146 828644 36.13 ug/1 100
7) 2,2'-oxybis(1-Chioropropan 13.22 45 1264111 41.96 ug/1 99
8) N-Nitroso-di-n-propylamine 13.63 70 618931 43.48 ug/1 # 88
9) Hexachloroethane 13.75 117 348273 36.04 ug/1 96
11) Nitrobenzene 14.04 77 887619 35.95 ug/1 97
12) 1sophorone 14.69 82 1715298 41.12 ug/1 98
13) bis(2-Chloroethoxy)methane 15.36 93 1056039 40.65 ug/1 98
14) 1,2,4-Trichlorobenzene 15.87 180 714900 34.79 ug/1 98
15) Naphthalene 16.05 128 2324039 36.34 ug/1 99
16) Hexachlorobutadiene 16.58 225 370212 -l0ug/l 99
18) Hexachlorocyclopentadiene 18.77 237 287925 _ .6] ug/1 99
19) 2-Chloronaphthalene 19.55 162 1396279 36.80 ug/1 99
20) Dimethylphthalate 20.66 163 1670231 37.80 ug/1 99
21) 2,6-Dinitrotoluene 20.87 165 398842 39.83 ug/1 88
2 2) Acenaphthylene 20.83 152 2068691 37.75 ug/1 100
23) Acenaphthene 21.40 153 1420565 37.08 ug/1 98
24) 2,4-Dinitrotoluene 22.04 165 528211 41.64 ug/1 # 85
25) Diethylphthalate 22.79 149 1659998 36.15 ug/1 97
26) 4-Chlorophenyl-phenylether 22.93 204 669749 33.88 ug/1 99
27) Fluorene 22.92 166 1466727 35.08 ug/1 100
28) Azobenzen/ 1,2-Diphenylhyd 23.41 77 1788216 37.02 ug/L # 90
(#) = qualifier out of range (m) = manual integration
CAL40B.D GCMS0208.M Fri Mar 08 09:03:21 2002 Page 1
NYC-WTC_000006250
OCR can misread numbers and units. Confirm readings against the page image before using them.