NYC 9/11 Public Portal Document
Quantitation Report (Not Reviewed)
Data File : C:\HPCHEM\1\DATA\02jan24\0124C10C.D Vial: 6
Acq On : 24 Jan 2002 4:56 pm Operator: 201-wb
Sample : cal 10; man is/surr 17uL Inst : GC/MS Ins
Misc : January 24, 2002 Multiplr: 1.00
MS Integration Params: LSCINT.P
Quant Time: Jan 24 17:34 2002 Quant Results File: HP010702.RES
Quant Method : C:\HPCHEM\1\METHODS\HP010702.M (RTE Integrator)
Title : VOCs BY EPA METHOD 524
Last Update : Thu Jan 10 08:57:29 2002
Response via : Initial Calibration
DataAcq Meth : HP010702
Compound R.T. Qlon Response Conc Unit Qvalue
-------------------------------------------------------------------------
34) 2-CHLOROETHYL VINYL ETHER 17.35 63 117902 8.20 ug/L 91
35) METHYL ISO-BUTYL KETONE 17.42 58 67809 7.71 ug/L 100
36) CIS-1,3-DICHLOROPROPENE 17.96 75 451104 8.64 ug/L 97
37) TOLUENE 18.71 91 1356031 8.85 99 ug/L
38) TRANS-I,3-DICHLOROPROPENE 18.99 75 328289 8.25 97 ug/L
39) 1,1,2-TRICHLOROETHANE 19.37 97 218908 8.23 ug/L 93
40) TETRACHLOROETHENE 20.16 166 359467 8.71 ug/L 96
41) 1,3-DICHLOROPROPANE 19.91 76 421039 8.18 ug/L 96
42) DIBROMOCHLOROMETHANE 20.61 129 288055 7.94 97 ug/L
43) 1,2-DIBROMOETHANE 21.04 107 217685 8.17 98 ug/L
44) CHLOROBENZENE 21.93 112 880430 8.54 97 ug/L
45) 1,1,1,2-TETRACHLOROETHANE 21.99 131 319246 8.23 ug/L 99
46) 2-HEXANONE 19.27 43 147054 7.53 ug/L 95
47) ETHYLBENZENE 21.97 91 1682210 8.78 98
ug/L
48) P & M-XYLENE 22.12 106 1099527 17.28 93
ug/L
49) O-XYLENE 23.10 91 1286900 8.83 ug/L 99
50) STYRENE 23.17 104 795709 8.57 ug/L 95
51) 1,1,2,2-TETRACHLOROETHANE 24.18 83 227233 7.82 ug/L 94
53) BROMOFORM 24.02 173 122891 7.75 ug/L 98
54) ISOPROPYLBENZENE 23.83 105 1345593 9.57 100
ug/L
55) 1,2,3-TRICHLOROPROPANE 24.51 110 77598 8.79 99
ug/L.
56) N-PROPYLBENZENE 24.70 91 1834913 9.35 ug/L 100
57) BROMOBENZENE 24.95 156 321996 8.64 ug/L 96
58) 1,3,5-TRIMETHYLBENZENE 25.02 105 1269456 9.57 ug/L 98
59) 2-CHLOROTOLUENE 25.17 91 1167216 8.50 95
ug/L
60) 4-CHLOROTOLUENE 25.26 91 1243725 9.85 ug/L
98
61) TERT-BUTYLBENZENE 25.80 119 1063739 9.37 ug/L
97
62) 1,2,4-TRIMETHYLBENZENE 25.91 105 1309565 9.59 ug/L
97
63) SEC-BUTYLBENZENE 26.27 105 1427263 9.42 ug/L 98
64) P-ISOPROPYLTOLUENE 26.52 119 1076640 9.40 ug/L 97
65) 1,3-DICHLOROBENZENE 26.88 146 568977 8.64 ug/L 97
66) 1,4-DICHLOROBENZENE 27.09 146 594548 8.79 ug/L 97
67) N-BUTYLBENZENE 27.40 91 1258064 9.59 ug/L 96
68) 1,2-DICHLOROBENZENE 27.96 146 489127 8.43 ug/L 98
69) 1,2-DIBROMO-3-CHLOROPROPAN 29.76 157 20987 7.34 ug/L
84
70) 1,2,4-TRICHLOROBENZENE 32.06 180 300827 8.55 ug/L 96
71) HEXACHLOROBUTADIENE 32.35 225 219516 8.83 ug/L 98
72) NAPHTHALENE 32.89 128 329458 7.11 ug/L 99
73) 1,2,3-TRICHLOROBENZENE 33.61 180 245480 8.12 ug/L 96
74) NITROBENZENE 29.97 77 126767 128.53 ug/L 97
-------------------------------------------------------------------------
(#) = qualifier out of range (m) = manual integration
0124C10C.D HP010702.M Thu Jan 24 17:34:59 2002 Page 2
NYC-WTC 000000443
OCR can misread numbers and units. Confirm readings against the page image before using them.