o NYC Department of Environmental Protection
o
i Bureau of Environmental Compliance
13 co
“0
o c
o Most Recent TEM Environ CT
o o'
cn Inspection Owner BULK BULK PCM PCM TEM >70 Assess ■D
C3>
o BLOCK LOT BIN ADDRESS AKAs Date Cleanup Action Reply Bulk (-) Air <0.01 f/cc >0.01 f/cc <70 s/mm2 s/mm2 Other O
3.
181 7503 1086447 6 HARRISON STREET 2 Harrison SL, 87-91 Hudson St 5/11/2002 N/A 91
180 7510 1085818 5 HARRISON STREET 5/11/2002 N/A O
o
180 29 1002037 7 HARRISON STREET 7-9 Harrison St, 6 Staple St 5/11/2002 N/A o
c
181 1 1002066 8 HARRISON STREET 5/11/2002 N/A 3
CD
181 2 1002067 10 HARRISON STREET 5/11/2002 N/A
180 7504 1086435 11 HARRISON STREET 5/11/2002 N/A
181 7505 1002068 12 HARRISON STREET 5/11/2002 N/A
180 7506 1002035 13 HARRISON STREET 5/11/2002 N/A
181 4 100a)89 14 HARRISON STREET 16 Harrison Street 5/11/2002 N/A
180 126 1002034 15 HARRISON STREET 5/11/2002 N/A
180 26 1078937 17 HARRISON STREET 5/11/2002 N/A
181 5 1002070 18 HARRISON STREET 5/11/2002 N/A
181 6 1002071 20 HARRISON STREET 5/11/2002 N/A
181 40 1002081 22 HARRISON STREET 5/11/2002 N/A
181 41 1002082 26 HARRISON STREET 24-26 Harrison Street, 24 Harrison Street 5/11/2002 N/A
142 11 1077215 27 HARRISON STREET 5/11/2002 N/A
142 13 1001536 29 HARRISON STREET 5/11/2002 N/A
142 14 10)1537 31 HARRISON STREET 5/11/2002 N/A
142 16 1001538 33 HARRISON STREET 5/11/2002 N/A
142 17 1001539 37 HARRISON STREET 5/11/2002 N/A
142 18 1001540 39 HARRISON STREET 5/11/2002 N/A
142 25 1083235 40 HARRISON STREET 5/11/2002 N/A
142 19 1001541 41 HARRISON STREET 5/11/2002 N/A
142 50 51 HARRISON STREET Independence Plaza Yes No Yes 28 0
142 10 1083360 187 HARRISON STREET 5/11/2002 N/A
142 12 1001534 HARRISON STREET 5/11/2002 N/A
279 40 1003375 8 HENRY STREET 16-22 Oliver Street 26-32 Catherine Street 5/1/2002 N/A
144 1 1077401 16 HUDSON STREET 120 West Broadway. 194-196 Duane 8L, 158 Duane St. 113-128 West Broadway 5/11/2002 N/A
144 1 1077399 16 HUDSON STREET 120 West Breadway. 194-196 Duan SL. 198 Duane St. 119*128 West Breadway 5/11/2002 N/A
144 1 1077397 16 HUDSON STREET 120 West Breadway, 194-186 Duane SL. 198 Duan SL. 119-128 West Breadway 5/11/2002 N/A
144 16 1001562 34 HUDSON STREET 36 Hudson Street 5/1/2002 N/A
144 18 1001563 40 HUDSON STREET 5/18/2002 N/A
144 7501 1001573 42 HUDSON STREET 5/18/2002 N/A
144 20 1001564 44 HUDSON STREET 5/18/2002 N/A
144 22 1001565 46 HUDSON STREET 88-96 Thomas Street 5/18/2002 N/A
143 1 1001543 47 HUDSON STREET 165 Duane St, 165-169 Duane Street 5/1/2002 N/A
OCR can misread numbers and units. Confirm readings against the page image before using them.
NYC-WTC_000156314Source: NYC Law Department, mirrored locally