NYC 9/11 Public Portal Document
Leak Survey Status Report 02/12/02 4:34 PM
Page 4 of 47
Period Date Range: 10/01/2001 ■ 12/31/2001
Period Totals Cumulative Totals
10/01/2001 -12/31/2001 01/01/2000 -12/31/2001
6. SUtus of Surveys
Installed Left Installed Left
6a. Devices installed/left
Borough. QUEENS
Toilet Bag 12 0 161 17
Vandal Aerator 0 0 2 0
Borough . STATEN ISLAND
Aerating SH 0 0 2 1
Bath Aerator 0 0 37 2
Bath Aerator Gold 0 0 0 0
Closure Flapper 1 0 66 0
Earth Hand SH 2 0 19 3
Earth SH 6 0 91 3
Frugal Flapper 0 0 0 0
Kitchen Aerator 6 0 102 6
Spa SH 0 0 2 3
Toilet Bag 2 0 110 7
Vandal Aerator 0 0 0 0
Water Treatment Area - 26TH WARD
Aerating SH 0 0 0 0
Bath Aerator 0 0 17 1
Bath Aerator Gold 0 0 0 0
Closure Flapper 0 0 7 3
Earth Hand SH 0 0 3 0
Earth SH 0 0 6 4
Frugal Flapper 0 0 0 0
Kitchen Aerator 0 0 22 0
Spa SH 0 0 0 0
Toilet Bag 0 0 2 2
Vandal Aerator 0 0 0 0
Water Treatment Area ■ BOWERY BAY
Aerating SH 0 0 1 0
Bath Aerator 0 0 29 1
Bath Aerator Gold 0 0 0 0
Closure Flapper 0 0 12 0
Earth Hand SH 0 0 9 0
Earth SH 0 0 34 1
Frugal Flapper 0 0 0 0
Kitchen Aerator 0 0 62 4
SpaSH 0 0 0 0
Toilet Bag 0 0 7 2
Vandal Aerator 0 0 1 0
Report ID: WR_L€AK_SURVEY
NYC-WTC_000144331
OCR can misread numbers and units. Confirm readings against the page image before using them.