NYC 9/11 Public Portal Document
Leak Survey Status Report 11/01/01 4:01 PM
Page 7 of 47
Period Date Range: 07/01/2001 - 09/30/2001
Period Totals Cumulative Totals
07/01/2001 - 09/30/2001 01/01/2000-09/30/2001
6. Status of Surveys
Installed Left Installed Left
6a. Devices installed/left
Water Treatment Area - JAMAICA
Kitchen Aerator 0 0 53 1
Spa SH 0 0 2 0
Toilet Bag 0 0 8 0
Vandal Aerator 0 0 0 0
Water Treatment Area-NEWTOWN CREEK
Aerating SH 0 0 0 0
Bath Aerator 0 0 29 0
Bath Aerator Gold 0 0 0 0
Closure Flapper 0 0 0 0
Earth Hand SH 0 0 0 0
Earth SH 0 0 8 0
Frugal Flapper 0 0 0 0
Kitchen Aerator 0 0 16 0
Spa SH 0 0 0 0
Toilet Bag 0 0 0 0
Vandal Aerator 0 0 0 0
Water Treatment Area - NEWTOWN CREEK
Aerating SH 0 0 3 0
Bath Aerator 0 0 27 2
Bath Aerator Gold 0 0 0 0
Closure Flapper 0 0 4 1
Earth Hand SH 0 0 6 2
Earth SH 0 0 18 7
Frugal Flapper 0 0 0 0
Kitchen Aerator 0 0 61 14
Spa SH 0 0 2 2
Toilet Bag 0 0 1 3
Vandal Aerator 0 0 0 0
Water Treatment Area - NEWTOWN CREEK & 26TH WARD
Aerating SH 0 0 0 0
Bath Aerator 0 0 0 0
Bath Aerator Gold 0 0 0 0
Closure Flapper 0 0 0 0
Earth Hand SH 0 0 0 0
Earth SH 0 0 0 0
Frugal Flapper 0 0 0 0
Kitchen Aerator 0 0 3 0
Spa SH 0 0 0 0
Toilet Bag 0 0 0 0
Report ID: WR_LEAK_SURVEY
NYC-WTC_000144286
OCR can misread numbers and units. Confirm readings against the page image before using them.