NYC 9/11 Public Portal Document
Leak Survey Status Report 11/01/01 4:01 PM
Page 11 of 47
Period Date Range: 07/01/2001 - 09/30/2001
Period Totals Curnulative Totals
07/01/2001 - 09/30/2001 01/01/2000 - 09/30/2001
6. Status of Surveys
Installed Left Installed Left
6a. Devices Installed/left
Water Treatment Area - WARDS ISLAND
Kitchen Aerator 0 0 61 14
Spa SH 0 0 3 0
Toilet Bag 0 0 2 1
Vandal Aerator 0 0 11 0
Waterboard - BillCap
Aerating SH 0 0 0 0
Bath Aerator 0 0 17 9
Bath Aerator Gold 0 0 0 0
Closure Flapper 0 0 4 6
Earth Hand SH 0 0 6 1
Earth SH 0 0 15 8
Frugal Flapper 0 0 0 0
Kitchen Aerator 0 0 26 9
Spa SH 0 0 1 1
Toilet Bag 0 0 5 3
Vandal Aerator 0 0 2 0
Waterboard-Call Center
Aerating SH 1 0 9 4
Bath Aerator 67 0 617 33
Bath Aerator Gold 0 0 0 1
Closure Flapper 95 5 532 29
Earth Hand SH 21 0 262 17
Earth SH 122 1 1034 36
Frugal Flapper 0 0 0 0
Kitchen Aerator 108 1 1182 79
Spa SH 0 0 9 6
Toilet Bag 44 1 201 30
Vandal Aerator 0 0 4 0
Waterboard - High Bill Complaint
Aerating SH 0 1 18 5
Bath Aerator 69 0 471 28
Bath Aerator Gold 0 0 0 0
Closure Flapper 88 1 328 36
Earth Hand SH 43 0 193 22
Earth SH 159 1 696 41
Frugal Flapper 0 0 0 0
Kitchen Aerator 124 2 772 66
Spa SH 1 0 8 9
Toilet Bag 61 0 193 25
Report ID: WR_LEAK_SURVEY
NYC-WTC_000144290
OCR can misread numbers and units. Confirm readings against the page image before using them.